| Time | Price | Volume | Value | Buy/Sell | Type |
| 20-Feb-2026 16:47 | 252.15p | 9,413 | £23,735 | Sell | O |
| 20-Feb-2026 16:38 | 252.50p | 3,046 | £7,691 | Buy | PT |
| 20-Feb-2026 16:38 | 252.50p | 2,270 | £5,732 | Buy | PT |
| 20-Feb-2026 16:38 | 252.50p | 850 | £2,146 | Buy | O |
| 20-Feb-2026 16:29 | 252.50p | 717 | £1,810 | Buy | AT |
| 20-Feb-2026 16:29 | 252.50p | 360 | £909 | Buy | AT |
| 20-Feb-2026 16:29 | 252.00p | 531 | £1,338 | Buy | AT |
| 20-Feb-2026 16:29 | 252.50p | 78 | £197 | Buy | AT |
| 20-Feb-2026 16:29 | 252.00p | 45 | £113 | Buy | AT |
| 20-Feb-2026 16:29 | 252.00p | 544 | £1,371 | Buy | AT |
| 20-Feb-2026 16:25 | 252.00p | 40 | £101 | Buy | O |
| 20-Feb-2026 16:17 | 251.50p | 459 | £1,154 | Sell | AT |
| 20-Feb-2026 16:17 | 251.50p | 514 | £1,293 | Sell | AT |
| 20-Feb-2026 16:17 | 251.50p | 249 | £626 | Sell | AT |
| 20-Feb-2026 16:17 | 251.50p | 743 | £1,869 | Sell | AT |
| 20-Feb-2026 16:17 | 252.50p | 79 | £200 | Buy | O |
| 20-Feb-2026 16:09 | 252.00p | 7 | £18 | Buy | O |
| 20-Feb-2026 16:02 | 252.30p | 3,000 | £7,569 | Sell | O |
| 20-Feb-2026 15:46 | 253.00p | 199 | £504 | Sell | AT |
| 20-Feb-2026 15:46 | 253.00p | 605 | £1,531 | Sell | AT |
| 20-Feb-2026 15:46 | 253.00p | 1 | £2 | Sell | AT |
| 20-Feb-2026 15:42 | 252.50p | 203 | £513 | Sell | O |
| 20-Feb-2026 15:42 | 252.50p | 64 | £162 | Sell | O |
| 20-Feb-2026 15:42 | 252.50p | 95 | £240 | Sell | O |
| 20-Feb-2026 15:38 | 253.00p | 2 | £5 | Sell | AT |
| 20-Feb-2026 15:38 | 253.00p | 14 | £35 | Sell | AT |
| 20-Feb-2026 15:38 | 253.00p | 661 | £1,672 | Sell | AT |
| 20-Feb-2026 15:38 | 253.00p | 32 | £81 | Sell | AT |
| 20-Feb-2026 15:38 | 253.00p | 97 | £245 | Sell | AT |
| 20-Feb-2026 15:37 | 253.00p | 25,000 | £63,250 | Buy | O |
| 20-Feb-2026 15:08 | 252.00p | 237 | £597 | Buy | AT |
| 20-Feb-2026 15:08 | 251.50p | 0 | £0 | Sell | O |
| 20-Feb-2026 15:04 | 251.72p | 8,200 | £20,641 | Sell | O |
| 20-Feb-2026 15:01 | 253.00p | 14 | £35 | Unknown | O |
| 20-Feb-2026 14:55 | 251.28p | 1,975 | £4,963 | Buy | O |
| 20-Feb-2026 14:44 | 251.50p | 606 | £1,524 | Buy | AT |
| 20-Feb-2026 14:44 | 250.86p | 2,252 | £5,649 | Sell | O |
| 20-Feb-2026 14:42 | 251.50p | 250 | £629 | Buy | AT |
| 20-Feb-2026 14:42 | 251.50p | 101 | £254 | Buy | AT |
| 20-Feb-2026 14:40 | 251.50p | 1 | £2 | Buy | O |
| 20-Feb-2026 14:29 | 250.50p | 47,244 | £118,346 | Sell | O |
| 20-Feb-2026 14:29 | 251.50p | 58 | £146 | Buy | AT |
| 20-Feb-2026 14:29 | 251.50p | 498 | £1,252 | Buy | AT |
| 20-Feb-2026 14:28 | 250.81p | 6,147 | £15,417 | Sell | O |
| 20-Feb-2026 14:26 | 251.50p | 319 | £802 | Buy | AT |
| 20-Feb-2026 14:26 | 251.50p | 439 | £1,104 | Buy | AT |
| 20-Feb-2026 14:26 | 250.50p | 16 | £40 | Sell | O |
| 20-Feb-2026 14:24 | 251.50p | 453 | £1,139 | Buy | AT |
| 20-Feb-2026 14:24 | 251.50p | 305 | £767 | Buy | AT |
| 20-Feb-2026 14:24 | 251.00p | 1,156 | £2,902 | Sell | AT |
| Currency | UK Pounds |
| Share Price | 252.50p |
| Change Today | 2.00p |
| % Change | 0.80 % |
| 52 Week High | 254.00 |
| 52 Week Low | 115.20 |
| Volume | 1,703,574 |
| Shares Issued | 441.90m |
| Market Cap | £1,115.79m |
| Beta | 0.92 |
| RiskGrade | 260 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 30-Oct-25 | 24-Apr-25 |
| Paid | 03-Dec-25 | 02-Jun-25 |
| Amount | 5.20p | 2.00p |
| Time | Volume / Share Price |
| 15:42 | 95 @ 252.50p |
| 15:42 | 203 @ 252.50p |
| 15:42 | 64 @ 252.50p |
| 16:47 | 9,413 @ 252.15p |
| 16:38 | 2,270 @ 252.50p |
| Chair | Matthew Lester |
| CEO | Stuart Togwell |
| CFO | Tom Hinton |
You are here: research