| Time | Price | Volume | Value | Buy/Sell |
| 23-Jan-2026 16:00 | $39.90 | 619,015 | $24,698,698 | Buy |
| 23-Jan-2026 15:59 | $39.89 | 100 | $3,989 | Buy |
| 23-Jan-2026 15:59 | $39.89 | 278 | $11,089 | Buy |
| 23-Jan-2026 15:59 | $39.89 | 771 | $30,755 | Buy |
| 23-Jan-2026 15:59 | $39.89 | 1,700 | $67,813 | Buy |
No recent trades found for this company.
You are here: research