| Time | Price | Volume | Value | Buy/Sell | Type |
| 10-Oct-2025 08:00 | 74.80p | 30,000 | £22,440 | Buy | UT |
| 10-Oct-2025 11:10 | 74.00p | 30,000 | £22,200 | Sell | AT |
| 10-Oct-2025 11:13 | 74.00p | 30,000 | £22,200 | Sell | AT |
| 10-Oct-2025 11:37 | 74.52p | 29,000 | £21,611 | Sell | O |
| 10-Oct-2025 13:13 | 75.60p | 23,870 | £18,046 | Buy | AT |
| 10-Oct-2025 10:53 | 74.00p | 21,346 | £15,796 | Sell | AT |
| 10-Oct-2025 13:10 | 75.00p | 20,189 | £15,142 | Buy | AT |
| 10-Oct-2025 13:13 | 75.50p | 20,000 | £15,100 | Sell | O |
| 10-Oct-2025 13:13 | 75.20p | 15,000 | £11,280 | Buy | AT |
| 10-Oct-2025 13:09 | 75.00p | 14,329 | £10,747 | Buy | AT |
| 10-Oct-2025 11:37 | 74.98p | 13,337 | £10,000 | Buy | O |
| 10-Oct-2025 12:37 | 75.00p | 12,600 | £9,450 | Buy | AT |
| 10-Oct-2025 09:28 | 73.00p | 11,958 | £8,729 | Buy | O |
| 10-Oct-2025 10:55 | 74.00p | 10,232 | £7,572 | Sell | AT |
| 10-Oct-2025 10:54 | 73.93p | 10,000 | £7,393 | Buy | O |
| 10-Oct-2025 10:56 | 74.08p | 9,890 | £7,326 | Sell | O |
| 10-Oct-2025 10:08 | 73.23p | 10,000 | £7,323 | Buy | O |
| 10-Oct-2025 08:13 | 72.68p | 9,890 | £7,188 | Buy | O |
| 10-Oct-2025 10:55 | 74.00p | 9,365 | £6,930 | Sell | AT |
| 10-Oct-2025 08:00 | 74.80p | 9,104 | £6,810 | Unknown | |
| 10-Oct-2025 12:19 | 74.60p | 8,695 | £6,486 | Unknown | O |
| 10-Oct-2025 09:44 | 73.05p | 8,830 | £6,450 | Buy | O |
| 10-Oct-2025 12:05 | 74.42p | 8,000 | £5,954 | Sell | O |
| 10-Oct-2025 09:37 | 73.04p | 8,000 | £5,843 | Buy | O |
| 10-Oct-2025 11:13 | 74.00p | 7,440 | £5,506 | Sell | AT |
| 10-Oct-2025 10:56 | 74.08p | 6,873 | £5,092 | Sell | O |
| 10-Oct-2025 11:34 | 74.59p | 6,703 | £5,000 | Buy | O |
| 10-Oct-2025 08:12 | 72.68p | 6,873 | £4,996 | Buy | O |
| 10-Oct-2025 08:00 | 72.40p | 6,517 | £4,718 | Buy | AT |
| 10-Oct-2025 10:55 | 74.00p | 6,009 | £4,447 | Sell | AT |
| 10-Oct-2025 10:19 | 73.40p | 5,989 | £4,396 | Buy | AT |
| 10-Oct-2025 11:58 | 74.95p | 5,519 | £4,137 | Buy | O |
| 10-Oct-2025 08:00 | 74.80p | 5,297 | £3,962 | Unknown | |
| 10-Oct-2025 08:32 | 72.64p | 5,200 | £3,777 | Buy | O |
| 10-Oct-2025 11:44 | 74.71p | 5,000 | £3,736 | Sell | O |
| 10-Oct-2025 10:25 | 73.69p | 5,000 | £3,684 | Buy | O |
| 10-Oct-2025 11:13 | 74.14p | 4,860 | £3,603 | Sell | O |
| 10-Oct-2025 10:06 | 72.96p | 4,892 | £3,569 | Buy | O |
| 10-Oct-2025 11:55 | 74.80p | 4,373 | £3,271 | Unknown | AT |
| 10-Oct-2025 10:55 | 74.00p | 4,394 | £3,252 | Sell | AT |
| 10-Oct-2025 08:00 | 72.60p | 4,290 | £3,114 | Sell | AT |
| 10-Oct-2025 13:09 | 75.00p | 4,100 | £3,075 | Sell | AT |
| 10-Oct-2025 12:06 | 74.42p | 4,000 | £2,977 | Sell | O |
| 10-Oct-2025 13:10 | 75.00p | 3,769 | £2,827 | Sell | AT |
| 10-Oct-2025 08:00 | 74.80p | 3,709 | £2,774 | Unknown | |
| 10-Oct-2025 08:00 | 74.80p | 3,476 | £2,600 | Unknown | |
| 10-Oct-2025 09:06 | 73.00p | 3,537 | £2,582 | Buy | AT |
| 10-Oct-2025 08:05 | 73.20p | 3,440 | £2,518 | Buy | AT |
| 10-Oct-2025 12:06 | 74.59p | 3,343 | £2,494 | Sell | O |
| 10-Oct-2025 11:52 | 74.98p | 3,237 | £2,427 | Buy | O |
| Currency | UK Pounds |
| Share Price | 76.00p |
| Change Today | 3.00p |
| % Change | 4.11 % |
| 52 Week High | 87.80 |
| 52 Week Low | 12.95 |
| Volume | 4,231,158 |
| Shares Issued | 645.21m |
| Market Cap | £490.36m |
| RiskGrade | 333 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| No dividends found |
| Time | Volume / Share Price |
| 16:30 | 4,887 @ 76.80p |
| 16:35 | 161,989 @ 76.00p |
| 16:35 | 46 @ 76.00p |
| 16:35 | 22,302 @ 76.00p |
| 16:35 | 3,995 @ 76.00p |
You are here: research