Time | Price | Volume | Value | Buy/Sell | Type |
18-Jul-2025 16:38 | 65.60p | 6,058 | £3,974 | Sell | PT |
18-Jul-2025 16:37 | 65.60p | 3,523 | £2,311 | Unknown | PT |
18-Jul-2025 16:29 | 66.20p | 10,633 | £7,039 | Buy | AT |
18-Jul-2025 16:29 | 66.20p | 9,285 | £6,147 | Buy | AT |
18-Jul-2025 16:29 | 65.60p | 5 | £3 | Buy | AT |
18-Jul-2025 16:28 | 65.60p | 3,666 | £2,405 | Buy | AT |
18-Jul-2025 16:27 | 65.56p | 3,044 | £1,996 | Buy | O |
18-Jul-2025 16:21 | 65.40p | 803 | £525 | Unknown | O |
18-Jul-2025 16:21 | 65.40p | 683 | £447 | Buy | AT |
18-Jul-2025 16:18 | 65.60p | 3,600 | £2,362 | Sell | AT |
18-Jul-2025 16:16 | 65.57p | 5,000 | £3,278 | Sell | O |
18-Jul-2025 16:13 | 66.14p | 7,545 | £4,990 | Buy | O |
18-Jul-2025 16:12 | 66.20p | 54 | £36 | Buy | O |
18-Jul-2025 16:10 | 66.00p | 1,795 | £1,185 | Sell | AT |
18-Jul-2025 16:10 | 66.00p | 3,000 | £1,980 | Buy | AT |
18-Jul-2025 16:10 | 66.00p | 1,105 | £729 | Buy | AT |
18-Jul-2025 16:10 | 66.00p | 15,151 | £10,000 | Buy | O |
18-Jul-2025 16:08 | 65.20p | 211 | £138 | Sell | AT |
18-Jul-2025 16:08 | 66.14p | 14,107 | £9,330 | Buy | O |
18-Jul-2025 16:08 | 66.14p | 8,000 | £5,291 | Buy | O |
18-Jul-2025 16:08 | 65.80p | 3,970 | £2,612 | Sell | AT |
18-Jul-2025 16:08 | 65.80p | 16,990 | £11,179 | Sell | AT |
18-Jul-2025 16:08 | 65.80p | 5,347 | £3,518 | Sell | AT |
18-Jul-2025 15:50 | 66.40p | 20,000 | £13,280 | Sell | AT |
18-Jul-2025 15:50 | 66.40p | 2,901 | £1,926 | Sell | O |
18-Jul-2025 15:50 | 67.15p | 336 | £226 | Buy | O |
18-Jul-2025 15:31 | 66.40p | 800 | £531 | Sell | O |
18-Jul-2025 15:25 | 67.19p | 53,377 | £35,864 | Buy | O |
18-Jul-2025 15:24 | 67.00p | 10,000 | £6,700 | Buy | O |
18-Jul-2025 15:01 | 66.70p | 1,943 | £1,296 | Sell | O |
18-Jul-2025 14:57 | 66.72p | 592 | £395 | Sell | O |
18-Jul-2025 14:56 | 67.25p | 3 | £2 | Buy | O |
18-Jul-2025 14:53 | 67.20p | 10,000 | £6,720 | Buy | AT |
18-Jul-2025 14:53 | 67.00p | 5,506 | £3,689 | Buy | AT |
18-Jul-2025 14:52 | 66.91p | 37,374 | £25,006 | Buy | O |
18-Jul-2025 14:49 | 67.20p | 50 | £34 | Buy | AT |
18-Jul-2025 14:49 | 67.38p | 584 | £394 | Buy | O |
18-Jul-2025 14:43 | 67.46p | 500 | £337 | Buy | O |
18-Jul-2025 14:39 | 67.24p | 37,191 | £25,006 | Buy | O |
18-Jul-2025 14:38 | 67.38p | 466 | £314 | Buy | O |
18-Jul-2025 14:36 | 67.20p | 2 | £1 | Buy | AT |
18-Jul-2025 14:36 | 67.00p | 3,000 | £2,010 | Buy | AT |
18-Jul-2025 14:34 | 66.85p | 1,500 | £1,003 | Sell | O |
18-Jul-2025 14:34 | 66.80p | 50 | £33 | Sell | AT |
18-Jul-2025 14:34 | 67.20p | 1,736 | £1,167 | Buy | AT |
18-Jul-2025 14:32 | 67.60p | 7,267 | £4,912 | Buy | O |
18-Jul-2025 14:30 | 68.40p | 51 | £35 | Buy | O |
18-Jul-2025 14:30 | 67.00p | 6,070 | £4,067 | Sell | AT |
18-Jul-2025 14:30 | 67.45p | 299 | £202 | Sell | O |
18-Jul-2025 14:30 | 68.40p | 18 | £12 | Buy | O |
Currency | UK Pounds |
Share Price | 65.60p |
Change Today | 0.20p |
% Change | 0.31 % |
52 Week High | 68.80 |
52 Week Low | 12.90 |
Volume | 3,778,492 |
Shares Issued | 645.21m |
Market Cap | £423.26m |
RiskGrade | 333 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
16:38 | 6,058 @ 65.60p |
16:37 | 3,523 @ 65.60p |
16:35 | 70,189 @ 65.60p |
16:35 | 1 @ 65.60p |
16:35 | 234 @ 65.60p |
You are here: research