Time | Price | Volume | Value | Buy/Sell | Type |
10-Oct-2025 13:08 | 395.50p | 190 | £751 | Sell | AT |
10-Oct-2025 13:08 | 395.50p | 98 | £388 | Sell | AT |
10-Oct-2025 13:08 | 395.50p | 2 | £8 | Sell | AT |
10-Oct-2025 13:04 | 396.00p | 1 | £4 | Buy | AT |
10-Oct-2025 12:55 | 396.00p | 111 | £440 | Sell | AT |
10-Oct-2025 12:55 | 396.00p | 80 | £317 | Sell | AT |
10-Oct-2025 12:55 | 396.00p | 100 | £396 | Sell | AT |
10-Oct-2025 12:48 | 396.50p | 1 | £4 | Buy | O |
10-Oct-2025 12:26 | 396.50p | 367 | £1,455 | Sell | AT |
10-Oct-2025 12:26 | 396.50p | 153 | £607 | Sell | AT |
10-Oct-2025 12:26 | 396.50p | 108 | £428 | Sell | AT |
10-Oct-2025 12:26 | 396.50p | 75 | £297 | Sell | AT |
10-Oct-2025 12:11 | 397.00p | 451 | £1,790 | Buy | AT |
10-Oct-2025 12:11 | 397.00p | 1 | £4 | Buy | AT |
10-Oct-2025 12:07 | 396.50p | 200 | £793 | Sell | AT |
10-Oct-2025 12:07 | 396.50p | 184 | £730 | Sell | AT |
10-Oct-2025 12:00 | 396.50p | 2 | £8 | Sell | AT |
10-Oct-2025 11:59 | 396.90p | 74 | £294 | Sell | O |
10-Oct-2025 11:56 | 397.00p | 390 | £1,548 | Buy | AT |
10-Oct-2025 11:56 | 397.00p | 43 | £171 | Buy | AT |
10-Oct-2025 11:56 | 397.00p | 170 | £675 | Buy | AT |
10-Oct-2025 11:56 | 397.00p | 224 | £889 | Buy | AT |
10-Oct-2025 11:56 | 397.00p | 2 | £8 | Sell | AT |
10-Oct-2025 11:55 | 396.50p | 200 | £793 | Sell | AT |
10-Oct-2025 11:43 | 396.50p | 141 | £559 | Sell | AT |
10-Oct-2025 11:43 | 396.50p | 300 | £1,190 | Sell | AT |
10-Oct-2025 11:28 | 396.62p | 2,500 | £9,916 | Buy | O |
10-Oct-2025 11:27 | 396.50p | 24 | £95 | Sell | AT |
10-Oct-2025 11:27 | 396.50p | 119 | £472 | Sell | AT |
10-Oct-2025 11:25 | 396.50p | 49 | £194 | Sell | AT |
10-Oct-2025 11:25 | 396.50p | 137 | £543 | Sell | AT |
10-Oct-2025 11:23 | 397.00p | 1 | £4 | Buy | AT |
10-Oct-2025 11:20 | 396.50p | 218 | £864 | Buy | AT |
10-Oct-2025 11:20 | 396.50p | 63 | £250 | Buy | AT |
10-Oct-2025 11:16 | 396.00p | 300 | £1,188 | Sell | AT |
10-Oct-2025 11:16 | 396.00p | 259 | £1,026 | Sell | AT |
10-Oct-2025 11:16 | 396.50p | 2 | £8 | Buy | AT |
10-Oct-2025 11:11 | 396.00p | 48 | £190 | Sell | AT |
10-Oct-2025 11:11 | 396.00p | 200 | £792 | Sell | AT |
10-Oct-2025 10:59 | 396.00p | 2 | £8 | Sell | AT |
10-Oct-2025 10:58 | 396.50p | 190 | £753 | Buy | AT |
10-Oct-2025 10:58 | 396.00p | 213 | £844 | Sell | AT |
10-Oct-2025 10:52 | 396.50p | 300 | £1,190 | Buy | AT |
10-Oct-2025 10:52 | 396.50p | 226 | £896 | Buy | AT |
10-Oct-2025 10:52 | 396.50p | 315 | £1,249 | Buy | AT |
10-Oct-2025 10:52 | 396.50p | 220 | £872 | Buy | AT |
10-Oct-2025 10:52 | 397.00p | 5 | £20 | Buy | AT |
10-Oct-2025 10:30 | 396.00p | 139 | £550 | Sell | AT |
10-Oct-2025 10:30 | 396.00p | 200 | £792 | Sell | AT |
10-Oct-2025 10:22 | 396.50p | 300 | £1,190 | Sell | AT |
Currency | UK Pounds |
Share Price | 392.00p |
Change Today | -8.00p |
% Change | -2.00 % |
52 Week High | 612.00p |
52 Week Low | 381.00p |
Volume | 199,313 |
Shares Issued | 192.31m |
Market Cap | £753.87m |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 4 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 03-Jul-25 | 09-Jan-25 |
Paid | 01-Aug-25 | 03-Feb-25 |
Amount | 19.00p | 9.40p |
Time | Volume / Share Price |
16:36 | 954 @ 392.00p |
16:36 | 1,725 @ 392.00p |
16:36 | 1,207 @ 392.00p |
16:36 | 843 @ 392.00p |
16:36 | 786 @ 392.00p |
CFO | David Benson |
CEO | Lawrence Hutchings |
You are here: research