Time | Price | Volume | Value | Buy/Sell | Type |
05-Jun-2025 09:35 | 161.65p | 60,000 | £96,990 | Buy | O |
05-Jun-2025 12:06 | 160.00p | 60,000 | £96,000 | Sell | O |
05-Jun-2025 12:06 | 159.80p | 38,370 | £61,315 | Sell | AT |
05-Jun-2025 15:02 | 158.20p | 24,793 | £39,222 | Buy | AT |
05-Jun-2025 16:09 | 159.16p | 23,094 | £36,756 | Sell | O |
05-Jun-2025 13:20 | 160.92p | 20,000 | £32,184 | Sell | O |
05-Jun-2025 12:13 | 159.53p | 20,000 | £31,907 | Buy | O |
05-Jun-2025 12:13 | 159.40p | 20,000 | £31,880 | Buy | O |
05-Jun-2025 11:03 | 161.66p | 15,460 | £24,993 | Buy | O |
05-Jun-2025 11:12 | 161.07p | 15,516 | £24,992 | Sell | O |
05-Jun-2025 12:13 | 160.00p | 15,103 | £24,165 | Buy | AT |
05-Jun-2025 13:15 | 161.40p | 13,500 | £21,789 | Buy | O |
05-Jun-2025 11:00 | 161.47p | 12,382 | £19,993 | Sell | O |
05-Jun-2025 11:16 | 160.98p | 12,419 | £19,992 | Buy | O |
05-Jun-2025 09:11 | 162.57p | 12,284 | £19,971 | Buy | O |
05-Jun-2025 10:32 | 161.80p | 12,000 | £19,416 | Buy | AT |
05-Jun-2025 10:32 | 161.80p | 11,111 | £17,978 | Buy | AT |
05-Jun-2025 10:32 | 161.80p | 10,860 | £17,572 | Buy | AT |
05-Jun-2025 11:33 | 161.21p | 10,230 | £16,492 | Buy | O |
05-Jun-2025 08:39 | 162.43p | 10,000 | £16,243 | Buy | O |
05-Jun-2025 11:47 | 161.16p | 10,000 | £16,116 | Buy | O |
05-Jun-2025 13:42 | 160.70p | 10,000 | £16,070 | Buy | O |
05-Jun-2025 12:49 | 160.65p | 10,000 | £16,065 | Sell | O |
05-Jun-2025 12:10 | 159.26p | 10,000 | £15,926 | Buy | O |
05-Jun-2025 15:22 | 158.74p | 10,000 | £15,874 | Buy | O |
05-Jun-2025 13:15 | 161.40p | 9,687 | £15,635 | Sell | AT |
05-Jun-2025 13:21 | 160.80p | 8,757 | £14,081 | Buy | AT |
05-Jun-2025 11:13 | 160.97p | 8,008 | £12,890 | Buy | O |
05-Jun-2025 10:58 | 162.00p | 7,449 | £12,067 | Buy | AT |
05-Jun-2025 11:13 | 161.00p | 6,758 | £10,880 | Sell | AT |
05-Jun-2025 10:58 | 162.00p | 6,500 | £10,530 | Buy | AT |
05-Jun-2025 10:58 | 162.00p | 6,500 | £10,530 | Buy | AT |
05-Jun-2025 11:15 | 160.47p | 6,435 | £10,326 | Sell | O |
05-Jun-2025 12:14 | 160.00p | 6,449 | £10,318 | Sell | AT |
05-Jun-2025 10:31 | 161.80p | 6,330 | £10,242 | Buy | AT |
05-Jun-2025 12:13 | 160.00p | 6,383 | £10,213 | Buy | O |
05-Jun-2025 08:29 | 162.43p | 6,279 | £10,199 | Buy | O |
05-Jun-2025 12:13 | 160.00p | 5,600 | £8,960 | Buy | AT |
05-Jun-2025 12:28 | 160.76p | 5,269 | £8,470 | Sell | O |
05-Jun-2025 12:11 | 158.76p | 5,250 | £8,335 | Buy | O |
05-Jun-2025 08:37 | 162.36p | 5,000 | £8,118 | Buy | O |
05-Jun-2025 09:01 | 162.16p | 5,000 | £8,108 | Buy | O |
05-Jun-2025 12:06 | 160.20p | 5,041 | £8,076 | Sell | AT |
05-Jun-2025 14:00 | 161.42p | 5,000 | £8,071 | Buy | O |
05-Jun-2025 12:36 | 160.80p | 5,000 | £8,040 | Buy | O |
05-Jun-2025 08:54 | 162.18p | 4,930 | £7,995 | Buy | O |
05-Jun-2025 11:27 | 160.99p | 4,963 | £7,990 | Buy | O |
05-Jun-2025 16:28 | 159.40p | 5,000 | £7,970 | Buy | AT |
05-Jun-2025 11:04 | 161.60p | 4,927 | £7,962 | Sell | AT |
05-Jun-2025 09:04 | 161.80p | 4,600 | £7,443 | Sell | O |
Currency | UK Pounds |
Share Price | 159.00p |
Change Today | -3.40p |
% Change | -2.09 % |
52 Week High | 164.00 |
52 Week Low | 114.80 |
Volume | 1,812,152 |
Shares Issued | 393.03m |
Market Cap | £624.91m |
Beta | 0.00 |
RiskGrade | 160 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 26-Jun-25 | 24-Oct-24 |
Paid | 25-Jul-25 | 21-Nov-24 |
Amount | 10.00p | 9.00p |
Time | Volume / Share Price |
17:17 | 1,073 @ 159.00p |
16:35 | 119,512 @ 159.00p |
16:35 | 664 @ 159.00p |
16:35 | 263 @ 159.00p |
16:35 | 11 @ 159.00p |
CFO | Martin Copeland |
CEO | Chris Cox |
You are here: research