| Time | Price | Volume | Value | Buy/Sell | Type |
| 17-Jul-2026 14:27 | 300.00p | 3,378 | £10,134 | Sell | AT |
| 17-Jul-2026 08:48 | 307.21p | 3,255 | £10,000 | Buy | O |
| 17-Jul-2026 08:32 | 303.61p | 3,292 | £9,995 | Buy | O |
| 17-Jul-2026 12:14 | 301.34p | 3,000 | £9,040 | Sell | O |
| 17-Jul-2026 14:30 | 299.00p | 2,508 | £7,499 | Buy | O |
| 17-Jul-2026 15:12 | 296.80p | 1,700 | £5,046 | Sell | AT |
| 17-Jul-2026 15:35 | 296.20p | 1,700 | £5,035 | Buy | AT |
| 17-Jul-2026 14:39 | 300.44p | 1,664 | £4,999 | Buy | O |
| 17-Jul-2026 16:12 | 298.80p | 1,650 | £4,930 | Sell | AT |
| 17-Jul-2026 14:27 | 300.00p | 1,614 | £4,842 | Sell | AT |
| 17-Jul-2026 15:35 | 296.00p | 1,581 | £4,680 | Buy | AT |
| 17-Jul-2026 10:38 | 302.61p | 1,500 | £4,539 | Buy | O |
| 17-Jul-2026 15:35 | 295.80p | 1,300 | £3,845 | Sell | AT |
| 17-Jul-2026 14:30 | 298.80p | 1,249 | £3,732 | Sell | AT |
| 17-Jul-2026 14:30 | 298.80p | 1,224 | £3,657 | Sell | AT |
| 17-Jul-2026 11:39 | 302.20p | 1,192 | £3,602 | Sell | AT |
| 17-Jul-2026 09:35 | 301.67p | 1,140 | £3,439 | Buy | O |
| 17-Jul-2026 15:22 | 296.31p | 1,038 | £3,076 | Buy | O |
| 17-Jul-2026 08:33 | 304.40p | 982 | £2,989 | Buy | O |
| 17-Jul-2026 15:30 | 295.99p | 1,000 | £2,960 | Buy | O |
| 17-Jul-2026 12:55 | 302.31p | 824 | £2,491 | Buy | O |
| 17-Jul-2026 15:33 | 295.20p | 840 | £2,480 | Buy | AT |
| 17-Jul-2026 13:20 | 302.80p | 775 | £2,347 | Buy | O |
| 17-Jul-2026 15:30 | 296.00p | 754 | £2,232 | Buy | AT |
| 17-Jul-2026 14:16 | 301.80p | 700 | £2,113 | Buy | AT |
| 17-Jul-2026 15:37 | 297.60p | 704 | £2,095 | Sell | AT |
| 17-Jul-2026 15:21 | 296.85p | 694 | £2,060 | Buy | O |
| 17-Jul-2026 15:22 | 296.20p | 626 | £1,854 | Sell | AT |
| 17-Jul-2026 16:11 | 298.20p | 578 | £1,724 | Sell | AT |
| 17-Jul-2026 15:08 | 298.00p | 558 | £1,663 | Buy | AT |
| 17-Jul-2026 14:27 | 300.60p | 552 | £1,659 | Sell | AT |
| 17-Jul-2026 12:20 | 302.31p | 541 | £1,636 | Buy | O |
| 17-Jul-2026 14:53 | 298.59p | 544 | £1,624 | Buy | O |
| 17-Jul-2026 14:31 | 299.60p | 479 | £1,435 | Buy | AT |
| 17-Jul-2026 14:31 | 299.80p | 478 | £1,433 | Buy | AT |
| 17-Jul-2026 15:15 | 297.20p | 464 | £1,379 | Buy | AT |
| 17-Jul-2026 09:25 | 302.20p | 452 | £1,366 | Sell | AT |
| 17-Jul-2026 14:27 | 300.60p | 451 | £1,356 | Buy | AT |
| 17-Jul-2026 15:23 | 296.20p | 447 | £1,324 | Buy | AT |
| 17-Jul-2026 15:23 | 296.13p | 447 | £1,324 | Buy | O |
| 17-Jul-2026 14:27 | 300.00p | 429 | £1,287 | Sell | AT |
| 17-Jul-2026 15:41 | 296.80p | 412 | £1,223 | Sell | AT |
| 17-Jul-2026 13:09 | 302.80p | 397 | £1,202 | Buy | O |
| 17-Jul-2026 14:16 | 301.20p | 396 | £1,193 | Sell | AT |
| 17-Jul-2026 15:36 | 297.00p | 395 | £1,173 | Buy | AT |
| 17-Jul-2026 15:21 | 296.20p | 392 | £1,161 | Buy | AT |
| 17-Jul-2026 14:16 | 301.60p | 383 | £1,155 | Buy | AT |
| 17-Jul-2026 14:16 | 301.80p | 380 | £1,147 | Buy | AT |
| 17-Jul-2026 14:58 | 298.40p | 360 | £1,074 | Buy | AT |
| 17-Jul-2026 12:16 | 301.34p | 350 | £1,055 | Sell | O |
| Currency | UK Pounds |
| Share Price | 300.00p |
| Change Today | -6.40p |
| % Change | -2.09 % |
| 52 Week High | 1,064.00 |
| 52 Week Low | 290.60 |
| Volume | 89,116 |
| Shares Issued | 219.58m |
| Market Cap | £658.75m |
| RiskGrade | 127 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 21-May-26 | 30-Oct-25 |
| Paid | 12-Jun-26 | 04-Dec-25 |
| Amount | 6.25¢ | 6.25¢ |
| Time | Volume / Share Price |
| 16:28 | 19 @ 298.00p |
| 16:28 | 119 @ 298.00p |
| 16:28 | 46 @ 298.00p |
| 16:27 | 59 @ 297.20p |
| 16:27 | 148 @ 297.20p |
You are here: research