Powerhouse Energy Group (PHE)

Sector:

Investment Firms

Index:

FTSE AIM All-Share

0.54p
   
  • Change Today:
      0.005p
  • 52 Week High: 1.43
  • 52 Week Low: 0.46
  • Currency: UK Pounds
  • Shares Issued: 4,471.65m
  • Volume: 7,705,293
  • Market Cap: £24.15m
  • Beta: 0.00

Largest Trades

Time Price Volume Value Buy/Sell Type
11-Jul-2025 11:44 0.51p 1,500,000 £7,610 Sell O
11-Jul-2025 08:02 0.51p 1,000,000 £5,120 Sell O
11-Jul-2025 14:31 0.50p 1,000,000 £5,020 Sell O
11-Jul-2025 09:41 0.53p 563,783 £2,988 Unknown O
11-Jul-2025 11:26 0.54p 446,364 £2,388 Buy O
11-Jul-2025 14:23 0.52p 250,000 £1,300 Sell O
11-Jul-2025 16:35 0.54p 200,000 £1,080 Buy PC
11-Jul-2025 09:49 0.53p 200,000 £1,068 Buy O
11-Jul-2025 11:09 0.52p 200,000 £1,046 Sell O
11-Jul-2025 08:00 0.54p 192,603 £1,030 Unknown O
11-Jul-2025 08:40 0.53p 187,547 £994 Unknown O
11-Jul-2025 10:29 0.54p 155,000 £831 Buy O
11-Jul-2025 10:28 0.52p 155,000 £811 Sell O
11-Jul-2025 16:35 0.54p 131,313 £709 Buy
11-Jul-2025 10:47 0.54p 107,861 £578 Buy O
11-Jul-2025 09:59 0.54p 99,636 £534 Buy O
11-Jul-2025 14:24 0.53p 98,095 £520 Sell O
11-Jul-2025 10:46 0.54p 94,608 £508 Buy O
11-Jul-2025 13:09 0.53p 93,661 £496 Sell O
11-Jul-2025 10:14 0.54p 92,366 £496 Buy O
11-Jul-2025 10:53 0.54p 90,800 £488 Buy O
11-Jul-2025 14:31 0.54p 68,045 £367 Buy O
11-Jul-2025 14:31 0.51p 60,956 £311 Sell O
11-Jul-2025 16:35 0.54p 54,446 £294 Buy
11-Jul-2025 08:02 0.52p 50,357 £262 Sell O
11-Jul-2025 11:57 0.52p 50,000 £261 Sell O
11-Jul-2025 08:02 0.54p 46,296 £250 Buy O
11-Jul-2025 14:09 0.52p 40,576 £211 Sell O
11-Jul-2025 10:27 0.54p 36,500 £196 Buy O
11-Jul-2025 14:31 0.54p 27,381 £148 Buy O
11-Jul-2025 14:31 0.51p 27,577 £141 Sell O
11-Jul-2025 15:49 0.51p 20,000 £102 Sell O
11-Jul-2025 09:00 0.54p 17,946 £96 Buy O
11-Jul-2025 09:46 0.54p 17,724 £95 Buy O
11-Jul-2025 08:02 0.54p 14,938 £80 Buy O
11-Jul-2025 15:46 0.53p 13,420 £71 Buy O
11-Jul-2025 08:02 0.54p 11,182 £60 Buy O
11-Jul-2025 16:35 0.54p 10,000 £54 Buy
11-Jul-2025 11:41 0.52p 10,000 £52 Sell O
11-Jul-2025 13:29 0.54p 9,293 £50 Buy O
11-Jul-2025 14:31 0.51p 6,955 £36 Sell O
11-Jul-2025 14:31 0.54p 6,080 £33 Buy O
11-Jul-2025 08:02 0.52p 5,895 £31 Sell O
11-Jul-2025 10:45 0.52p 5,700 £30 Sell O
11-Jul-2025 14:31 0.51p 5,600 £29 Sell O
11-Jul-2025 08:02 0.54p 5,176 £28 Buy O
11-Jul-2025 08:02 0.53p 4,500 £24 Sell O
11-Jul-2025 08:02 0.54p 3,628 £20 Buy O
11-Jul-2025 08:02 0.52p 2,415 £13 Sell O
11-Jul-2025 08:02 0.52p 2,302 £12 Sell O

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

PHE Market Data

Currency UK Pounds
Share Price 0.54p
Change Today 0.005p
% Change 0.93 %
52 Week High 1.43
52 Week Low 0.46
Volume 7,705,293
Shares Issued 4,471.65m
Market Cap £24.15m
Beta 0.00

PHE Star Ratings

Compare performance with the sector and the market.
more star ratings
Key: vs Market vs Sector
Value
43.18% below the market average43.18% below the market average43.18% below the market average43.18% below the market average43.18% below the market average
69.12% below the sector average69.12% below the sector average69.12% below the sector average69.12% below the sector average69.12% below the sector average
Price Trend
53.86% below the market average53.86% below the market average53.86% below the market average53.86% below the market average53.86% below the market average
54% below the sector average54% below the sector average54% below the sector average54% below the sector average54% below the sector average
Income Not Available
Growth
72.31% above the market average72.31% above the market average72.31% above the market average72.31% above the market average72.31% above the market average
62.45% above the sector average62.45% above the sector average62.45% above the sector average62.45% above the sector average62.45% above the sector average

PHE Dividends

No dividends found

Trades for 11-Jul-2025

Time Volume / Share Price
16:35 200,000 @ 0.54p
16:35 1,988 @ 0.54p
16:35 131,313 @ 0.54p
16:35 1,753 @ 0.54p
16:35 500 @ 0.54p

PHE Key Personnel

CEO Paul Emmitt
CFO Ben Scott Brier

Top of Page