Time | Price | Volume | Value | Buy/Sell | Type |
05-Jun-2025 16:24 | 9.50p | 180 | £17 | Sell | O |
05-Jun-2025 16:24 | 9.50p | 50 | £5 | Sell | O |
05-Jun-2025 16:24 | 9.50p | 140 | £13 | Sell | O |
05-Jun-2025 13:00 | 9.80p | 115,230 | £11,292 | Buy | O |
05-Jun-2025 13:00 | 9.72p | 113,063 | £10,993 | Sell | O |
05-Jun-2025 12:14 | 9.72p | 7,518 | £731 | Sell | O |
05-Jun-2025 12:06 | 9.72p | 6,778 | £659 | Sell | O |
05-Jun-2025 11:42 | 9.75p | 2,802,182 | £273,213 | Unknown | O |
05-Jun-2025 11:42 | 9.75p | 750,000 | £73,125 | Unknown | O |
05-Jun-2025 11:42 | 9.75p | 3,000,000 | £292,500 | Unknown | O |
05-Jun-2025 11:17 | 9.33p | 65,909 | £6,151 | Sell | O |
05-Jun-2025 10:55 | 9.80p | 25,000 | £2,450 | Buy | O |
05-Jun-2025 10:20 | 9.80p | 15,209 | £1,490 | Buy | O |
05-Jun-2025 09:54 | 9.80p | 10,163 | £996 | Buy | O |
05-Jun-2025 09:43 | 9.85p | 79 | £8 | Buy | O |
05-Jun-2025 09:38 | 9.80p | 204 | £20 | Buy | O |
05-Jun-2025 09:33 | 9.80p | 8,122 | £796 | Buy | O |
05-Jun-2025 09:00 | 9.56p | 193 | £18 | Sell | O |
05-Jun-2025 08:20 | 9.56p | 1,571 | £150 | Sell | O |
05-Jun-2025 08:13 | 9.75p | 250,000 | £24,375 | Unknown | O |
05-Jun-2025 08:00 | 9.87p | 4,106 | £405 | Buy | O |
Currency | UK Pounds |
Share Price | 10.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 19.50 |
52 Week Low | 7.50 |
Volume | 0 |
Shares Issued | 1,036.78m |
Market Cap | £103.68m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
No dividends found |
CFO | Sath Nirmalananthan |
CEO | Phil L'Huillier |
You are here: research