| Time | Price | Volume | Value | Buy/Sell |
| 17:39 | 43.62 | 482 | 21,025 | Buy |
| 17:35 | 43.62 | 1 | 44 | Buy |
| 17:35 | 43.62 | 82 | 3,577 | Buy |
| 17:35 | 43.62 | 85 | 3,708 | Buy |
| 17:35 | 43.62 | 1,604 | 69,966 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 17:35 | 43.62 | 7,247 | 316,114 | Buy |
| 15:21 | 43.60 | 4,900 | 213,640 | Buy |
| 17:13 | 43.78 | 4,089 | 179,016 | Buy |
| 17:35 | 43.62 | 4,000 | 174,480 | Buy |
| 17:13 | 43.78 | 2,815 | 123,241 | Buy |
You are here: research