| Time | Price | Volume | Value | Buy/Sell |
| 08-Jan-2026 17:35 | 2,137.00 | 1 | 2,137 | Buy |
| 08-Jan-2026 17:35 | 2,137.00 | 15 | 32,055 | Buy |
| 08-Jan-2026 17:35 | 2,137.00 | 5 | 10,685 | Buy |
| 08-Jan-2026 17:35 | 2,137.00 | 29 | 61,973 | Buy |
| 08-Jan-2026 17:35 | 2,137.00 | 9 | 19,233 | Buy |
No recent trades found for this company.
You are here: research