Time | Price | Volume | Value | Buy/Sell | Type |
08:20 | 228.00p | 21,818 | £49,745 | Buy | O |
10:46 | 230.17p | 16,000 | £36,827 | Buy | O |
09:33 | 231.07p | 9,900 | £22,876 | Buy | O |
11:36 | 227.73p | 10,000 | £22,772 | Buy | O |
08:03 | 226.86p | 7,500 | £17,015 | Buy | O |
08:03 | 226.50p | 5,000 | £11,325 | Buy | O |
08:04 | 226.20p | 5,000 | £11,310 | Sell | O |
08:03 | 226.15p | 5,000 | £11,308 | Buy | O |
08:23 | 226.10p | 5,000 | £11,305 | Sell | O |
08:18 | 225.80p | 5,000 | £11,290 | Sell | O |
08:28 | 224.90p | 5,000 | £11,245 | Sell | O |
11:37 | 226.00p | 3,400 | £7,684 | Buy | AT |
12:15 | 228.40p | 3,000 | £6,852 | Sell | O |
08:32 | 224.90p | 3,000 | £6,747 | Sell | O |
09:11 | 228.90p | 2,700 | £6,180 | Sell | O |
09:27 | 229.45p | 2,662 | £6,108 | Sell | O |
10:06 | 228.95p | 2,595 | £5,941 | Sell | O |
11:19 | 226.93p | 2,192 | £4,974 | Buy | O |
11:18 | 226.82p | 2,193 | £4,974 | Buy | O |
11:20 | 226.82p | 2,193 | £4,974 | Buy | O |
11:20 | 226.82p | 2,193 | £4,974 | Buy | O |
11:21 | 227.23p | 2,189 | £4,974 | Buy | O |
11:20 | 226.50p | 2,196 | £4,974 | Buy | O |
11:20 | 227.00p | 2,191 | £4,974 | Sell | O |
09:27 | 229.40p | 2,166 | £4,969 | Sell | O |
11:04 | 226.60p | 2,191 | £4,965 | Sell | O |
12:55 | 229.00p | 2,000 | £4,580 | Sell | AT |
13:29 | 227.68p | 2,000 | £4,554 | Sell | O |
11:21 | 227.27p | 1,970 | £4,477 | Buy | O |
10:35 | 227.60p | 1,790 | £4,074 | Sell | O |
15:57 | 226.35p | 1,759 | £3,982 | Buy | O |
08:45 | 226.00p | 1,670 | £3,774 | Sell | AT |
09:32 | 230.00p | 1,635 | £3,760 | Sell | AT |
12:34 | 229.64p | 1,294 | £2,972 | Buy | O |
08:07 | 225.70p | 1,300 | £2,934 | Sell | O |
08:00 | 226.07p | 1,218 | £2,754 | Buy | O |
10:04 | 229.00p | 1,200 | £2,748 | Sell | AT |
10:53 | 227.00p | 1,176 | £2,670 | Sell | AT |
08:57 | 227.50p | 1,074 | £2,443 | Sell | AT |
08:57 | 227.00p | 1,027 | £2,331 | Sell | AT |
12:38 | 230.00p | 998 | £2,295 | Sell | AT |
12:02 | 228.40p | 1,000 | £2,284 | Sell | O |
08:17 | 226.00p | 1,000 | £2,260 | Sell | AT |
08:30 | 225.01p | 1,000 | £2,250 | Buy | O |
08:27 | 225.50p | 985 | £2,221 | Sell | AT |
08:57 | 227.00p | 973 | £2,209 | Sell | AT |
09:12 | 228.80p | 952 | £2,178 | Sell | O |
08:25 | 226.23p | 950 | £2,149 | Buy | O |
09:17 | 229.10p | 872 | £1,998 | Sell | O |
08:03 | 226.07p | 876 | £1,980 | Buy | O |
Currency | UK Pounds |
Share Price | 226.50p |
Change Today | -0.50p |
% Change | -0.22 % |
52 Week High | 450.50 |
52 Week Low | 216.00 |
Volume | 295,618 |
Shares Issued | 109.71m |
Market Cap | £248.50m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 10-Oct-24 |
Paid | 27-Jun-25 | 01-Nov-24 |
Amount | 12.50p | 10.00p |
Time | Volume / Share Price |
16:35 | 13 @ 226.50p |
16:35 | 384 @ 226.50p |
16:35 | 60,887 @ 226.50p |
16:35 | 179 @ 226.50p |
16:35 | 30 @ 226.50p |
COO | Sheila Flavell |
CEO | Roderick (Rod) Flavell |
CFO | Michael (Mike) McLaren |
You are here: research