Time | Price | Volume | Value | Buy/Sell | Type |
11-Jul-2025 17:00 | 1,089.25p | 6,639 | £72,315 | Sell | O |
11-Jul-2025 13:50 | 1,090.00p | 5,000 | £54,500 | Buy | AT |
11-Jul-2025 08:50 | 1,094.73p | 4,652 | £50,927 | Buy | O |
11-Jul-2025 08:50 | 1,093.64p | 4,652 | £50,876 | Buy | O |
11-Jul-2025 08:50 | 1,094.73p | 3,269 | £35,787 | Buy | O |
11-Jul-2025 08:50 | 1,093.64p | 3,269 | £35,751 | Buy | O |
11-Jul-2025 17:00 | 1,089.25p | 2,707 | £29,486 | Sell | O |
11-Jul-2025 09:15 | 1,090.00p | 2,500 | £27,250 | Sell | AT |
11-Jul-2025 13:41 | 1,086.00p | 2,452 | £26,629 | Buy | AT |
11-Jul-2025 11:16 | 1,088.00p | 2,068 | £22,500 | Buy | AT |
11-Jul-2025 13:25 | 1,082.00p | 2,000 | £21,640 | Sell | AT |
11-Jul-2025 08:00 | 1,090.00p | 1,968 | £21,451 | Sell | AT |
11-Jul-2025 11:17 | 1,088.73p | 1,837 | £20,000 | Sell | O |
11-Jul-2025 11:35 | 1,087.17p | 1,472 | £16,003 | Sell | O |
11-Jul-2025 08:50 | 1,094.73p | 1,352 | £14,801 | Buy | O |
11-Jul-2025 08:50 | 1,093.64p | 1,352 | £14,786 | Buy | O |
11-Jul-2025 08:31 | 1,094.44p | 1,111 | £12,159 | Sell | O |
11-Jul-2025 11:20 | 1,088.44p | 1,103 | £12,006 | Sell | O |
11-Jul-2025 09:22 | 1,088.61p | 1,100 | £11,975 | Sell | O |
11-Jul-2025 08:00 | 1,089.65p | 947 | £10,319 | Sell | O |
11-Jul-2025 09:19 | 1,090.00p | 875 | £9,538 | Buy | AT |
11-Jul-2025 12:29 | 1,090.00p | 780 | £8,502 | Buy | AT |
11-Jul-2025 12:19 | 1,087.19p | 736 | £8,002 | Sell | O |
11-Jul-2025 13:26 | 1,082.00p | 735 | £7,953 | Buy | AT |
11-Jul-2025 13:32 | 1,083.59p | 700 | £7,585 | Buy | O |
11-Jul-2025 09:15 | 1,089.52p | 671 | £7,311 | Buy | O |
11-Jul-2025 12:29 | 1,090.00p | 662 | £7,216 | Buy | AT |
11-Jul-2025 17:00 | 1,089.25p | 654 | £7,124 | Sell | O |
11-Jul-2025 11:37 | 1,086.72p | 641 | £6,966 | Sell | O |
11-Jul-2025 08:00 | 1,090.00p | 617 | £6,725 | Sell | UT |
11-Jul-2025 13:18 | 1,082.55p | 620 | £6,712 | Sell | O |
11-Jul-2025 13:41 | 1,084.00p | 611 | £6,623 | Buy | AT |
11-Jul-2025 08:22 | 1,094.00p | 595 | £6,509 | Buy | AT |
11-Jul-2025 14:02 | 1,092.00p | 563 | £6,148 | Sell | AT |
11-Jul-2025 15:44 | 1,090.00p | 563 | £6,137 | Sell | AT |
11-Jul-2025 13:41 | 1,086.00p | 563 | £6,114 | Buy | AT |
11-Jul-2025 13:08 | 1,084.00p | 563 | £6,103 | Buy | AT |
11-Jul-2025 12:29 | 1,090.00p | 558 | £6,082 | Buy | AT |
11-Jul-2025 11:55 | 1,087.66p | 552 | £6,004 | Sell | O |
11-Jul-2025 08:00 | 1,090.92p | 537 | £5,858 | Sell | O |
11-Jul-2025 09:15 | 1,088.00p | 531 | £5,777 | Buy | AT |
11-Jul-2025 08:36 | 1,094.00p | 518 | £5,667 | Unknown | AT |
11-Jul-2025 16:35 | 1,090.00p | 514 | £5,603 | Unknown | O |
11-Jul-2025 13:26 | 1,082.00p | 516 | £5,583 | Buy | AT |
11-Jul-2025 13:50 | 1,094.00p | 507 | £5,547 | Buy | O |
11-Jul-2025 16:35 | 1,090.00p | 503 | £5,483 | Unknown | O |
11-Jul-2025 15:13 | 1,096.00p | 500 | £5,480 | Buy | AT |
11-Jul-2025 08:22 | 1,094.00p | 500 | £5,470 | Buy | AT |
11-Jul-2025 09:15 | 1,089.52p | 500 | £5,448 | Buy | O |
11-Jul-2025 10:47 | 1,088.24p | 500 | £5,441 | Sell | O |
Currency | UK Pounds |
Share Price | 1,090.00p |
Change Today | -6.00p |
% Change | -0.55 % |
52 Week High | 1,720.00 |
52 Week Low | 1,080.00 |
Volume | 223,489 |
Shares Issued | 92.10m |
Market Cap | £1,003.87m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 29-May-25 | 19-Sep-24 |
Paid | 19-Jun-25 | 17-Oct-24 |
Amount | 13.00p | 6.50p |
Time | Volume / Share Price |
17:00 | 6,639 @ 1,089.25p |
17:00 | 2,707 @ 1,089.25p |
17:00 | 654 @ 1,089.25p |
16:35 | 24 @ 1,090.00p |
16:35 | 63 @ 1,090.00p |
CEO | Andrew Belshaw |
CFO | William Castell |
You are here: research