| Time | Price | Volume | Value | Buy/Sell |
| 11-Feb-2026 17:35 | 26.69 | 4,179 | 111,538 | Sell |
| 11-Feb-2026 17:35 | 26.69 | 2,480 | 66,191 | Sell |
| 11-Feb-2026 17:35 | 26.69 | 4,396 | 117,329 | Sell |
| 11-Feb-2026 17:35 | 26.69 | 975 | 26,023 | Sell |
| 11-Feb-2026 17:35 | 26.69 | 1,310 | 34,964 | Sell |
No recent trades found for this company.
You are here: research