Time | Price | Volume | Value | Buy/Sell | Type |
11-Jul-2025 11:36 | 250.75p | 500,000 | £1,253,750 | Buy | O |
11-Jul-2025 11:36 | 251.00p | 250,000 | £627,500 | Buy | O |
11-Jul-2025 11:37 | 251.00p | 125,000 | £313,750 | Unknown | O |
11-Jul-2025 11:36 | 251.00p | 125,000 | £313,750 | Buy | O |
11-Jul-2025 14:08 | 250.33p | 100,000 | £250,330 | Buy | O |
11-Jul-2025 14:11 | 250.33p | 59,342 | £148,551 | Buy | O |
11-Jul-2025 14:01 | 250.50p | 22,251 | £55,739 | Sell | AT |
11-Jul-2025 08:22 | 250.00p | 12,198 | £30,495 | Buy | AT |
11-Jul-2025 14:01 | 250.00p | 10,397 | £25,992 | Sell | AT |
11-Jul-2025 14:01 | 250.50p | 8,812 | £22,074 | Sell | AT |
11-Jul-2025 10:54 | 251.29p | 6,975 | £17,527 | Buy | O |
11-Jul-2025 14:01 | 250.00p | 5,620 | £14,050 | Sell | AT |
11-Jul-2025 12:38 | 250.40p | 5,000 | £12,520 | Buy | O |
11-Jul-2025 09:18 | 251.34p | 4,900 | £12,316 | Buy | O |
11-Jul-2025 08:02 | 250.96p | 4,650 | £11,670 | Sell | O |
11-Jul-2025 08:01 | 251.48p | 4,000 | £10,059 | Buy | O |
11-Jul-2025 08:11 | 250.48p | 4,000 | £10,019 | Sell | O |
11-Jul-2025 13:22 | 249.50p | 3,981 | £9,933 | Sell | AT |
11-Jul-2025 14:01 | 250.50p | 3,525 | £8,830 | Sell | AT |
11-Jul-2025 14:01 | 250.50p | 3,525 | £8,830 | Sell | AT |
11-Jul-2025 14:01 | 250.50p | 3,525 | £8,830 | Sell | AT |
11-Jul-2025 13:25 | 249.50p | 3,394 | £8,468 | Sell | AT |
11-Jul-2025 14:01 | 250.00p | 3,383 | £8,458 | Sell | AT |
11-Jul-2025 14:02 | 250.00p | 3,293 | £8,232 | Sell | AT |
11-Jul-2025 14:02 | 250.00p | 3,293 | £8,232 | Sell | AT |
11-Jul-2025 13:22 | 249.50p | 3,293 | £8,216 | Sell | AT |
11-Jul-2025 09:45 | 251.35p | 3,165 | £7,955 | Buy | O |
11-Jul-2025 10:06 | 251.45p | 3,163 | £7,953 | Sell | O |
11-Jul-2025 09:17 | 250.93p | 3,000 | £7,528 | Buy | O |
11-Jul-2025 10:01 | 251.40p | 2,966 | £7,456 | Buy | O |
11-Jul-2025 13:25 | 249.50p | 2,909 | £7,258 | Sell | AT |
11-Jul-2025 11:56 | 250.00p | 2,892 | £7,230 | Sell | AT |
11-Jul-2025 10:52 | 251.50p | 2,863 | £7,200 | Sell | AT |
11-Jul-2025 09:44 | 251.38p | 2,769 | £6,961 | Buy | O |
11-Jul-2025 11:53 | 250.98p | 2,771 | £6,955 | Sell | O |
11-Jul-2025 14:02 | 250.00p | 2,564 | £6,410 | Sell | AT |
11-Jul-2025 09:08 | 250.74p | 2,437 | £6,110 | Sell | O |
11-Jul-2025 14:01 | 250.50p | 2,424 | £6,072 | Sell | AT |
11-Jul-2025 13:22 | 249.50p | 2,373 | £5,921 | Sell | AT |
11-Jul-2025 14:02 | 250.50p | 2,140 | £5,361 | Buy | AT |
11-Jul-2025 11:56 | 250.00p | 2,108 | £5,270 | Sell | AT |
11-Jul-2025 11:41 | 251.00p | 2,068 | £5,191 | Sell | AT |
11-Jul-2025 15:30 | 247.50p | 2,059 | £5,096 | Unknown | O |
11-Jul-2025 14:01 | 250.50p | 2,031 | £5,088 | Buy | AT |
11-Jul-2025 10:36 | 251.98p | 2,000 | £5,040 | Sell | O |
11-Jul-2025 11:51 | 251.16p | 2,000 | £5,023 | Buy | O |
11-Jul-2025 10:15 | 252.00p | 1,938 | £4,884 | Sell | AT |
11-Jul-2025 13:23 | 249.50p | 1,950 | £4,865 | Sell | O |
11-Jul-2025 14:01 | 250.50p | 1,904 | £4,770 | Sell | AT |
11-Jul-2025 13:28 | 249.24p | 1,880 | £4,686 | Sell | O |
Currency | UK Pounds |
Share Price | 245.50p |
Change Today | -6.50p |
% Change | -2.58 % |
52 Week High | 340.00 |
52 Week Low | 235.00 |
Volume | 1,837,407 |
Shares Issued | 168.69m |
Market Cap | £414.13m |
Beta | 0.01 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 26-Jun-25 | 30-Jan-25 |
Paid | 25-Jul-25 | 21-Feb-25 |
Amount | 4.10p | 8.08p |
Time | Volume / Share Price |
15:12 | 26 @ 247.00p |
11:36 | 500,000 @ 250.75p |
16:35 | 106,166 @ 245.50p |
16:35 | 3,944 @ 245.50p |
16:35 | 1,640 @ 245.50p |
CEO | Stephen Burns |
CFO | Laurence Keen |
You are here: research