Greencoat Renewables (CDI) (GRP)

Sector:

Investment Firms

Index:

FTSE AIM 100

  0.71
   
  • Change Today:
     -0.01
  • 52 Week High:  0.9
  • 52 Week Low:  0.7
  • Currency: Euro
  • Shares Issued: 1,113.34m
  • Volume: 105,211
  • Market Cap:  787.13m
  • RiskGrade: 74

Latest Trades

Time Price Volume Value Buy/Sell Type
10-Oct-2025 12:54  0.73 180  131 Buy O
10-Oct-2025 12:54  0.72 80  58 Sell O
10-Oct-2025 12:54  0.72 1,000  722 Sell AT
10-Oct-2025 12:34  0.72 10  7 Buy O
10-Oct-2025 12:34  0.72 5  4 Buy O
10-Oct-2025 12:34  0.72 3  2 Buy O
10-Oct-2025 12:34  0.72 4  3 Buy O
10-Oct-2025 12:34  0.72 34  25 Buy O
10-Oct-2025 12:34  0.72 9  6 Buy O
10-Oct-2025 12:34  0.72 158  114 Buy O
10-Oct-2025 12:16  0.72 834  603 Unknown O
10-Oct-2025 12:10  0.72 6,996  5,052 Sell O
10-Oct-2025 10:59  0.73 13  10 Buy O
10-Oct-2025 10:59  0.73 50  37 Buy O
10-Oct-2025 10:55  0.73 24  18 Buy O
10-Oct-2025 10:44  0.73 8  6 Buy O
10-Oct-2025 10:44  0.72 36  26 Sell O
10-Oct-2025 10:38  0.73 16  12 Buy O
10-Oct-2025 10:20  0.72 7,632  5,514 Sell O
10-Oct-2025 10:13  0.73 60  44 Buy O
10-Oct-2025 10:00  0.73 41  30 Buy O
10-Oct-2025 10:00  0.73 2  2 Buy O
10-Oct-2025 09:46  0.73 158  116 Buy O
10-Oct-2025 09:46  0.73 163  119 Buy O
10-Oct-2025 09:46  0.73 38  28 Buy O
10-Oct-2025 09:46  0.73 50  37 Buy O
10-Oct-2025 09:46  0.72 2  1 Sell O
10-Oct-2025 09:10  0.73 4  3 Buy O
10-Oct-2025 08:59  0.72 75  54 Sell O
10-Oct-2025 08:59  0.72 1  1 Sell O
10-Oct-2025 08:31  0.73 8  6 Buy O
10-Oct-2025 08:31  0.73 29  21 Buy O
10-Oct-2025 08:31  0.73 3  2 Buy O
10-Oct-2025 08:31  0.73 3  2 Buy O
10-Oct-2025 08:27  0.73 9,727  7,067 Sell O
10-Oct-2025 08:16  0.73 14  10 Buy O
10-Oct-2025 08:16  0.73 5  4 Buy O
10-Oct-2025 08:13  0.73 3  2 Buy O
10-Oct-2025 08:13  0.73 3  2 Buy O
10-Oct-2025 08:13  0.73 2  2 Buy O
10-Oct-2025 08:08  0.72 19  14 Sell O
10-Oct-2025 08:01  0.73 14  10 Buy O
10-Oct-2025 08:00  0.73 314  229 Buy O
10-Oct-2025 08:00  0.73 46  34 Buy O
10-Oct-2025 08:00  0.73 1,045  763 Buy O
10-Oct-2025 08:00  0.73 1,045  763 Buy O
10-Oct-2025 08:00  0.73 1,045  763 Buy O
10-Oct-2025 08:00  0.73 1,045  763 Buy O
10-Oct-2025 08:00  0.73 1,045  763 Buy O
10-Oct-2025 08:00  0.73 1,045  763 Buy O

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

Note 2: RiskGrade figures are provided by RiskMetrics.

 

GRP Market Data

Currency Euro
Share Price   0.71
Change Today   -0.01
% Change -1.26 %
52 Week High  0.9
52 Week Low  0.7
Volume 105,211
Shares Issued 1,113.34m
Market Cap  787.13m
RiskGrade 74

GRP Star Ratings

Compare performance with the sector and the market.
more star ratings
Key: vs Market vs Sector
Value
Market averageMarket averageMarket averageMarket averageMarket average
86.67% above the sector average86.67% above the sector average86.67% above the sector average86.67% above the sector average86.67% above the sector average
Price Trend
Market averageMarket averageMarket averageMarket averageMarket average
88.63% below the sector average88.63% below the sector average88.63% below the sector average88.63% below the sector average88.63% below the sector average
Income
Market averageMarket averageMarket averageMarket averageMarket average
77.55% above the sector average77.55% above the sector average77.55% above the sector average77.55% above the sector average77.55% above the sector average
Growth
Market averageMarket averageMarket averageMarket averageMarket average
86.43% below the sector average86.43% below the sector average86.43% below the sector average86.43% below the sector average86.43% below the sector average

What The Brokers Say

Strong Buy 1
Buy 3
Neutral 4
Sell 0
Strong Sell 0
Total 8
buy
Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.

GRP Dividends

  Latest Previous
  Q2 Q1
Ex-Div 14-Aug-25 15-May-25
Paid 05-Sep-25 06-Jun-25
Amount 1.70¢ 1.70¢

Trades for 17-Oct-2025

Time Volume / Share Price
16:47 5,664 @  0.71
16:29 1,000 @  0.70
16:28 4 @  0.71
16:28 2 @  0.70
16:18 16 @  0.71

Top of Page