Time | Price | Volume | Value | Buy/Sell | Type |
30-May-2025 16:15 | 185.00p | 33,971 | £62,846 | Sell | O |
30-May-2025 08:13 | 190.60p | 12,500 | £23,825 | Sell | O |
30-May-2025 08:22 | 188.26p | 12,500 | £23,533 | Sell | O |
30-May-2025 12:37 | 188.00p | 12,000 | £22,560 | Sell | O |
30-May-2025 13:03 | 186.60p | 10,302 | £19,224 | Sell | O |
30-May-2025 08:15 | 188.26p | 10,000 | £18,826 | Sell | O |
30-May-2025 13:27 | 186.60p | 7,500 | £13,995 | Sell | O |
30-May-2025 08:13 | 190.00p | 5,000 | £9,500 | Sell | O |
30-May-2025 09:58 | 189.00p | 5,000 | £9,450 | Unknown | O |
30-May-2025 08:32 | 188.94p | 5,000 | £9,447 | Sell | O |
30-May-2025 08:22 | 190.00p | 4,000 | £7,600 | Sell | O |
30-May-2025 08:18 | 190.00p | 3,000 | £5,700 | Sell | O |
30-May-2025 14:21 | 186.00p | 3,000 | £5,580 | Sell | O |
30-May-2025 09:27 | 188.94p | 2,000 | £3,779 | Sell | O |
30-May-2025 11:19 | 188.90p | 2,000 | £3,778 | Sell | O |
30-May-2025 08:16 | 191.74p | 1,000 | £1,917 | Buy | O |
30-May-2025 17:06 | 186.50p | 1,000 | £1,865 | Sell | O |
30-May-2025 10:57 | 188.00p | 100 | £188 | Sell | O |
30-May-2025 08:28 | 188.00p | 3 | £6 | Sell | O |
30-May-2025 15:42 | 186.90p | 1 | £2 | Buy | O |
Currency | UK Pounds |
Share Price | 186.50p |
Change Today | -6.00p |
% Change | -3.12 % |
52 Week High | 193.00 |
52 Week Low | 148.50 |
Volume | 177,471 |
Shares Issued | 296.57m |
Market Cap | £553.10m |
RiskGrade | 158 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
16:15 | 33,971 @ 185.00p |
17:06 | 1,000 @ 186.50p |
16:23 | 2,675 @ 186.90p |
16:02 | 1,621 @ 185.48p |
15:55 | 1 @ 185.36p |
CEO | Stuart Paul Neal |
CFO | Rob Whittick |
You are here: research