Latest | F'cast | |
---|---|---|
Div Yield | 1.8% | 0.0% |
Div Cover | 2.0 | 2.0 |
Op Mrgn | 6.0% | 7.2% |
ROCE | 73.9% |
Latest | F'cast | |
---|---|---|
P/E | 28.2 | 25.3 |
PEG | 2.1 | n/a |
Pr/Revenue | 1.4 | 0.9 |
Pr/Book | 8.3 |
Latest | F'cast | |
---|---|---|
Revenue | 10.8% | -19.5% |
PBT | -3.8% | 18.8% |
EPS | 13.6% | -16.4% |
DPS | 38.7% | -38.7% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 19,940.00 | 210.00 | 18.60p | 62.8 | n/a | -78% | n/a | 0.0% |
30-Sep-21 | 17,908.00 | 464.00 | 29.50p | 51.7 | 0.9 | +59% | 14.00p | 0.9% |
30-Sep-22 | 25,512.00 | 1,469.00 | 63.00p | 28.7 | 0.3 | +114% | 31.50p | 1.7% |
30-Sep-23 | 37,907.00 | 2,137.00 | 105.20¢ | 25.6 | 1.1 | +24% | 43.10¢ | 1.6% |
30-Sep-24 | 42,002.00 | 2,056.00 | 119.50¢ | 26.9 | 1.9 | +14% | 59.80¢ | 1.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 45,429.90 | 3,282.11 | 99.96p | 25.2 | n/a | -16% | 49.26p | 0.0% |
30-Sep-26 | 49,194.46 | 3,625.26 | 110.07p | 22.8 | 2.3 | +10% | 55.07p | 0.0% |
30-Sep-27 | 52,608.98 | 3,933.98 | 121.03p | 20.8 | 2.1 | +10% | 60.56p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Total Voting Rights | 01-Oct-2025 | 07:05 | RNS |
Block listing Interim Review | 01-Oct-2025 | 07:00 | RNS |
Board and Committee Changes | 26-Sep-2025 | 14:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2,515.00p |
Change Today | -12.00p |
% Change | -0.47 % |
52 Week High | 2,843.00 |
52 Week Low | 2,350.00 |
Volume | 1,741,499 |
Shares Issued | 1,697.43m |
Market Cap | £42,690m |
Beta | 0.01 |
RiskGrade | 212 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 6 |
Neutral | 5 |
Sell | 3 |
Strong Sell | 0 |
Total | 21 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Jun-25 | 16-Jan-25 |
Paid | 31-Jul-25 | 27-Feb-25 |
Amount | 22.60¢ | 39.10¢ |
Time | Volume / Share Price |
17:18 | 7,038 @ 2,499.95p |
16:37 | 1,406 @ 2,515.00p |
16:35 | 112 @ 2,515.00p |
16:35 | 419 @ 2,515.00p |
16:35 | 1,766 @ 2,515.00p |
CEO | Dominic Blakemore |
COO | Palmer Brown |
CFO | Petros Parras |
You are here: research