Energy Producers
Latest | F'cast | |
---|---|---|
Div Yield | 2.9% | 0.0% |
Div Cover | 0.5 | 0.5 |
Op Mrgn | 3.1% | 11.2% |
ROCE | 1.0% |
Latest | F'cast | |
---|---|---|
P/E | 73.3 | 24.4 |
PEG | n/a | 0.1 |
Pr/Revenue | 3.4 | 2.2 |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 22.4% | -12.8% |
PBT | n/a | 87.8% |
EPS | n/a | 196.5% |
DPS | n/a | 67.9% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 108.45 | (47.03) | (22.45)¢ | n/a | n/a | n/a | 11.70¢ | 7.2% |
31-Dec-21 | 301.39 | 163.72 | 77.14¢ | 3.1 | n/a | n/a | 88.66¢ | 37.1% |
31-Dec-22 | 460.11 | 265.77 | 123.52¢ | 2.2 | 0.0 | +60% | 11.56¢ | 4.3% |
31-Dec-23 | 123.51 | (11.39) | (5.28)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 151.21 | 7.87 | 3.26¢ | 59.4 | n/a | n/a | 6.83¢ | 3.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 175.53 | 19.67 | 7.20p | 24.9 | 0.1 | +196% | 15.27p | 0.0% |
31-Dec-26 | 286.49 | 146.19 | 43.58p | 4.1 | 0.0 | +505% | 18.62p | 0.0% |
31-Dec-27 | 287.23 | 128.77 | 33.52p | 5.4 | n/a | -23% | 18.92p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Restart of Shaikan Field pipeline exports | 29-Sep-2025 | 07:01 | EQS Group |
Restart of Kurdistan crude exports via the Iraq-... | 26-Sep-2025 | 07:01 | EQS Group |
Interim Dividend Exchange Rate | 18-Sep-2025 | 07:01 | EQS Group |
Gulf Keystone denies bid talk | 20-Dec-2011 | Telegraph |
Gulf Keystone in $200m rights issue | 21-Sep-2011 | The Independent |
Gulf Keystone and Rockhopper unveil oil plans fo... | 15-Sep-2011 | Telegraph |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 179.40p |
Change Today | 4.00p |
% Change | 2.28 % |
52 Week High | 224.50 |
52 Week Low | 127.20 |
Volume | 1,085,122 |
Shares Issued | 217.01m |
Market Cap | £389.31m |
Beta | 0.57 |
RiskGrade | 213 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Sep-25 | 03-Apr-25 |
Paid | 30-Sep-25 | 23-Apr-25 |
Amount | 11.52¢ | 11.52¢ |
Time | Volume / Share Price |
16:35 | 2,925 @ 179.40p |
16:35 | 87,295 @ 179.40p |
16:35 | 1,032 @ 179.40p |
16:35 | 184 @ 179.40p |
16:35 | 151 @ 179.40p |
CEO | Jon Harris |
CFO | Gabriel Papineau-Legris |
You are here: research