Energy Producers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 5.1% | 0.0% |
| Div Cover | 1.7 | 1.7 |
| Op Mrgn | 12.2% | 11.7% |
| ROCE | 14.2% |
| Latest | F'cast | |
|---|---|---|
| P/E | 13.4 | 11.8 |
| PEG | n/a | n/a |
| Pr/Revenue | 0.8 | 0.7 |
| Pr/Book | 1.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -6.2% | -10.9% |
| PBT | -16.3% | -6.6% |
| EPS | -13.4% | n/a |
| DPS | 5.6% | -10.1% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 184,634.00 | 25,953.00 | 595.00¢ | 7.5 | n/a | n/a | 264.00¢ | 5.9% |
| 31-Dec-22 | 263,310.00 | 43,286.00 | 791.00$ | 0.1 | 0.0 | +20% | 295.89 | 451.7% |
| 31-Dec-23 | 237,128.00 | 34,811.00 | 872.00¢ | 7.9 | 0.8 | +10% | 272.00¢ | 4.0% |
| 31-Dec-24 | 214,550.00 | 26,806.00 | 674.00¢ | 8.7 | n/a | -23% | 322.00¢ | 5.5% |
| 31-Dec-25 | 201,196.00 | 22,449.00 | 584.00¢ | 10.7 | n/a | -13% | 340.00¢ | 5.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 198,405.05 | 23,213.03 | 560.50¢ | 13.8 | n/a | n/a | 338.14¢ | 0.0% |
| 31-Dec-27 | 213,201.08 | 25,116.27 | 632.33¢ | 12.2 | 1.0 | +13% | 357.20¢ | 0.0% |
| 31-Dec-28 | 208,490.92 | 27,921.76 | 725.46¢ | 10.6 | 0.7 | +15% | 379.52¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| TotalEnergies - Angola: Start-up of the New Gas ... | 17-Mar-2026 | 08:26 | RNS |
| Transaction in Own Shares | 17-Mar-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 16-Mar-2026 | 16:33 | RNS |
| Transaction in Own Shares | 22-Dec-2025 | ShareCast |
| Oil majors vie to partner Qatar in vast LNG proj... | 14-Jun-2021 | ShareCast |
| Total exits Brazil's Foz Do Amazonas Basin | 28-Sep-2020 | ShareCast |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-Mar-26 | Sell | Valérie Della Puppa | 72.05 | 150 | 10,808.12 |
| 08-Jan-26 | Buy Dividends | Patrick Pouyanné | 61.40 | 65 | 3,990.96 |
| Currency | Euro |
| Share Price | 76.16 |
| Change Today | -0.99 |
| % Change | -1.28 % |
| 52 Week High | 79.0 |
| 52 Week Low | 48.3 |
| Volume | 1,905,728 |
| Shares Issued | 2,135.86m |
| Market Cap | 162,667m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 7 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 30-Mar-26 | 31-Dec-25 |
| Paid | 02-Apr-26 | 05-Jan-26 |
| Amount | 85.00¢ | 85.00¢ |
| Time | Volume / Share Price |
| 16:24 | 0 @ 76.90 |
| 16:20 | 0 @ 76.90 |
| 16:20 | 0 @ 76.90 |
| 16:20 | 0 @ 76.90 |
| 16:20 | 0 @ 76.90 |
You are here: research