No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3414 | 1.3405 | 1.3600 | 1.3421 | 1.3239 | 1.3072 | 1.2217 |
GBP:AUD | 2.0668 | 2.0347 | 2.0389 | 2.0561 | 2.0780 | 1.9501 | 1.9262 |
GBP:CAD | 1.8824 | 1.8704 | 1.8737 | 1.8364 | 1.8346 | 1.8002 | 1.6628 |
GBP:JPY | 202.6715 | 204.6993 | 200.4862 | 198.4720 | 187.8417 | 195.0268 | 182.6949 |
GBP:EUR | 1.1509 | 1.1525 | 1.1562 | 1.1528 | 1.1617 | 1.2003 | 1.1570 |
GBP:CHF | 1.0672 | 1.0750 | 1.0808 | 1.0747 | 1.0767 | 1.1270 | 1.0997 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0668 | +0.0093 |
CAD | 1.8824 | +0.0008 |
CHF | 1.0672 | -0.0005 |
CNY | 9.5590 | +0.0109 |
DKK | 8.5949 | +0.0030 |
EUR | 1.1509 | +0.0003 |
HKD | 10.4262 | +0.0103 |
INR | 117.8554 | +0.2202 |
JPY | 202.6715 | +0.2350 |
NOK | 13.5454 | +0.0221 |
NZD | 2.3355 | -0.0055 |
SEK | 12.7164 | +0.0162 |
SGD | 1.7371 | +0.0009 |
THB | 43.6701 | +0.0795 |
TWD | 41.1576 | +0.0724 |
USD | 1.3414 | +0.0016 |
ZAR | 23.2681 | +0.0354 |
You are here: research