| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.2% | 0.0% |
| Div Cover | 5.6 | n/a |
| Op Mrgn | 16.3% | n/a |
| ROCE | 20.6% |
| Latest | F'cast | |
|---|---|---|
| P/E | 10.9 | n/a |
| PEG | 0.3 | n/a |
| Pr/Revenue | 2.0 | n/a |
| Pr/Book | 1.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -5.4% | n/a |
| PBT | 5.4% | n/a |
| EPS | 32.9% | n/a |
| DPS | 3.8% | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 22.79 | 3.04 | 9.72p | 31.1 | n/a | -14% | 2.81p | 0.9% |
| 31-Mar-22 | 24.46 | 1.76 | 7.24p | 36.3 | n/a | -26% | 2.92p | 1.1% |
| 31-Mar-23 | 21.37 | 2.39 | 7.90p | 26.3 | 2.9 | +9% | 3.03p | 1.5% |
| 31-Mar-24 | 40.89 | 6.97 | 13.77¢ | 20.9 | 0.7 | +30% | 3.15¢ | 1.1% |
| 31-Mar-25 | 38.67 | 7.34 | 18.30¢ | 14.8 | 0.4 | +33% | 3.27¢ | 1.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| H1 Trading Update | 21-Oct-2025 | 07:00 | RNS |
| Holding(s) in Company | 09-Oct-2025 | 12:58 | RNS |
| Transaction in Own Shares | 08-Oct-2025 | 07:30 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 149.00p |
| Change Today | 4.00p |
| % Change | 2.76 % |
| 52 Week High | 316.00 |
| 52 Week Low | 142.50 |
| Volume | 108,627 |
| Shares Issued | 39.34m |
| Market Cap | £58.62m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 24-Jul-25 | 12-Dec-24 |
| Paid | 26-Aug-25 | 17-Jan-25 |
| Amount | 2.32p | 0.95p |
| Time | Volume / Share Price |
| 16:29 | 543 @ 148.85p |
| 16:17 | 8 @ 152.00p |
| 15:59 | 18 @ 148.85p |
| 15:57 | 124 @ 152.00p |
| 15:57 | 99 @ 148.85p |
| CEO | Bill Bruno |
| CFO | Ashoni (Ash) Kumar Mehta |
You are here: research