Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 685.60 | 35.50 | (3.39)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-27 | 774.10 | 66.60 | 1.69¢ | 870.2 | n/a | n/a | n/a | 0.0% |
| 31-Mar-28 | 885.10 | n/a | 4.23¢ | 348.1 | 2.3 | +150% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 14.73 |
| Change Today | $ 0.21 |
| % Change | 1.41 % |
| 52 Week High | $17.35 |
| 52 Week Low | $3.77 |
| Volume | 41,828 |
| Shares Issued | 178.69m |
| Market Cap | $2,632.03m |
| RiskGrade | 952 |
You are here: research