Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,530.43 | 1,322.70 | 1,005.77¢ | 12.5 | n/a | n/a | 246.22¢ | 0.0% |
| 31-Dec-26 | 3,059.47 | 1,459.43 | 1,162.97¢ | 10.8 | 0.7 | +16% | 260.60¢ | 0.0% |
| 31-Dec-27 | 3,339.42 | 1,572.73 | 1,299.23¢ | 9.7 | 0.8 | +12% | 271.34¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 125.95 |
| Change Today | $ 0.58 |
| % Change | 0.46 % |
| 52 Week High | $128.04 |
| 52 Week Low | $81.00 |
| Volume | 248,768 |
| Shares Issued | 96.62m |
| Market Cap | $12,169m |
| RiskGrade | 189 |
| Strong Buy | 1 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

You are here: research