Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -166.6% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 7.7 | n/a |
Pr/Book | 1.6 |
Latest | F'cast | |
---|---|---|
Revenue | -17.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1.57 | (1.91) | (0.56)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 2.07 | (2.17) | (0.63)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 2.85 | (2.01) | (0.52)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 1.94 | (2.60) | (0.68)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 1.61 | (2.42) | (0.61)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 09-Jul-2025 | 15:01 | RNS |
Result of Retail Offer and Notice of GM | 07-Jul-2025 | 09:49 | RNS |
Retail Offer to raise up to £200,000 | 03-Jul-2025 | 07:05 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2.90p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 8.50 |
52 Week Low | 2.80 |
Volume | 617,140 |
Shares Issued | 425.78m |
Market Cap | £12.35m |
Beta | 0.01 |
RiskGrade | 281 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
11:42 | 50,000 @ 2.95p |
10:22 | 2,984 @ 2.95p |
08:44 | 150,000 @ 2.82p |
08:43 | 150,000 @ 2.80p |
08:39 | 15,000 @ 2.95p |
You are here: research