Latest | F'cast | |
---|---|---|
Div Yield | 3.9% | 0.0% |
Div Cover | 4.9 | 3.9 |
Op Mrgn | 13.8% | 9.4% |
ROCE | 25.8% |
Latest | F'cast | |
---|---|---|
P/E | 5.2 | 6.0 |
PEG | 0.7 | n/a |
Pr/Revenue | 0.4 | 0.3 |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | -20.3% | 9.4% |
PBT | -5.4% | -16.3% |
EPS | 7.4% | -13.4% |
DPS | 12.6% | 9.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,244.70 | (234.70) | 24.30p | 15.4 | n/a | -2% | 17.10p | 4.6% |
31-Dec-21 | 5,088.00 | 121.50 | 22.30p | 27.1 | n/a | -8% | 18.80p | 3.1% |
31-Dec-22 | 7,775.30 | 78.10 | 85.10p | 8.3 | 0.0 | +282% | 21.00p | 3.0% |
31-Dec-23 | 7,733.20 | 796.40 | 119.60p | 4.1 | 0.1 | +40% | 23.10p | 4.7% |
31-Dec-24 | 6,162.50 | 753.40 | 128.40p | 5.0 | 0.7 | +7% | 26.00p | 4.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,742.21 | 630.93 | 111.25p | 6.0 | n/a | -13% | 28.38p | 0.0% |
31-Dec-26 | 5,793.79 | 404.74 | 66.25p | 10.0 | n/a | -40% | 31.07p | 0.0% |
31-Dec-27 | 4,980.77 | 334.39 | 59.21p | 11.2 | n/a | -11% | 34.68p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 03-Jun-2025 | 14:49 | RNS |
Director/PDMR Shareholding | 03-Jun-2025 | 10:03 | RNS |
Share Buyback Programme | 02-Jun-2025 | 14:55 | RNS |
Jefferies resumes coverage of Drax at 'buy' | 02-Jun-2025 | ShareCast |
Drax lets proposed HEIT acquisition lapse | 30-May-2025 | ShareCast |
Drax sees FY at top end of estimates | 01-May-2025 | ShareCast |
Berry steps down as Drax chairman | 19-Dec-2014 | The Herald |
Drax shares drop after Government wins subsidy a... | 08-Aug-2014 | Telegraph |
Drax Group shares lose power | 08-Aug-2014 | Express & Star |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-Jun-25 | Exercise of option | Will Gardiner | 127.10p | 23,603 | £29,999.41 |
20-Mar-25 | Transfer From | Andy Skelton | 0.000p | 31,782 | £0.00 |
20-Mar-25 | Transfer From | Andy Skelton | 0.000p | 138,089 | £0.00 |
Currency | UK Pounds |
Share Price | 659.00p |
Change Today | -4.00p |
% Change | -0.60 % |
52 Week High | 676.00 |
52 Week Low | 486.20 |
Volume | 788,715 |
Shares Issued | 353.53m |
Market Cap | £2,329.74m |
RiskGrade | 140 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 1 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 19-Sep-24 |
Paid | 16-May-25 | 25-Oct-24 |
Amount | 15.60p | 10.40p |
Time | Volume / Share Price |
16:08 | 222 @ 659.00p |
16:08 | 80 @ 659.00p |
16:07 | 185 @ 659.50p |
16:07 | 487 @ 659.50p |
16:06 | 57 @ 659.50p |
CEO | Will Gardiner |
CFO | Andy Skelton |
Chair | Andrea Bertone |
You are here: research