Utilities
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $11.10 | +$0.30 | +2.70% |
| 1 month | $10.70 | +$0.70 | +6.54% |
| 3 months | $11.90 | $-0.50 | -4.20% |
| 6 months | $11.55 | $-0.15 | -1.30% |
| 1 year | $11.00 | +$0.40 | +3.64% |
| Year Ending | Revenue (₹m) | Pre-tax (₹m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-12 | 44,057,820.00 | 6,397,620.00 | 35.03₹ | n/a | n/a | n/a | 8.70 | 0.0% |
| 31-Mar-13 | 50,892,712.00 | 6,608,510.00 | 34.48₹ | n/a | n/a | -2% | 9.60 | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Final Results & Dividend recommendation | 21-May-2026 | 15:03 | RNS |
| Announcement of Results & dividend consideration | 18-May-2026 | 13:06 | RNS |
| Appointment of Government Nominee Director | 10-Mar-2026 | 12:23 | RNS |
| Nomination of Government Nominee Director | 10-Mar-2026 | ShareCast |
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 11.55 |
| Change Today | $ 0.15 |
| % Change | 1.32 % |
| 52 Week High | $13.50 |
| 52 Week Low | $8.20 |
| Volume | 42 |
| Shares Issued | 211.41m |
| Market Cap | $2,441.79m |
| RiskGrade | 236 |
| No dividends found |
| Time | Volume / Share Price |
| 09:43 | 40 @ $12.50 |
| 08:09 | 2 @ $11.40 |
| 08:09 | 0 @ $12.50 |
You are here: research