No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0958 | 0.0959 | 0.0945 | 0.0949 | 0.0973 | 0.0985 | 0.1047 |
HKD:USD | 0.1287 | 0.1285 | 0.1285 | 0.1274 | 0.1288 | 0.1287 | 0.1279 |
HKD:AUD | 0.1977 | 0.1950 | 0.1927 | 0.1952 | 0.2022 | 0.1921 | 0.2017 |
HKD:CAD | 0.1806 | 0.1793 | 0.1771 | 0.1743 | 0.1785 | 0.1773 | 0.1741 |
HKD:JPY | 19.4558 | 19.6220 | 18.9480 | 18.8386 | 18.2778 | 19.2079 | 19.1307 |
HKD:EUR | 0.1104 | 0.1105 | 0.1093 | 0.1094 | 0.1130 | 0.1182 | 0.1212 |
HKD:CHF | 0.1025 | 0.1030 | 0.1021 | 0.1020 | 0.1048 | 0.1110 | 0.1152 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1977 | +0.0002 |
CAD | 0.1806 | -0.0000 |
CHF | 0.1025 | -0.0000 |
CNY | 0.9166 | -0.0001 |
DKK | 0.8243 | -0.0006 |
EUR | 0.1104 | -0.0001 |
GBP | 0.0958 | -0.0003 |
INR | 11.3073 | +0.0135 |
JPY | 19.4558 | +0.0205 |
NOK | 1.2960 | -0.0023 |
NZD | 0.2241 | -0.0006 |
SEK | 1.2174 | -0.0019 |
SGD | 0.1667 | -0.0000 |
THB | 4.1900 | +0.0050 |
TWD | 3.9484 | +0.0039 |
USD | 0.1287 | 0.0000 |
ZAR | 2.2297 | -0.0008 |
You are here: research