| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -943.1% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 625.8 | n/a |
| Pr/Book | 1.0 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -46.3% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 0.12 | (0.46) | (0.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-22 | 0.24 | (0.70) | (0.59)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-23 | 0.18 | (0.85) | (0.64)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-24 | 0.24 | (1.39) | (1.04)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-25 | 0.13 | (1.85) | (1.43)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Net Asset Value(s) | 01-May-2026 | 15:14 | RNS |
| Net Asset Value(s) | 30-Apr-2026 | 16:08 | RNS |
| Net Asset Value(s) | 29-Apr-2026 | 15:00 | RNS |
| Annual Financial Report | 24-Dec-2025 | ShareCast |
| Monthly Factsheet - November 2025 | 23-Dec-2025 | ShareCast |
| Shoe retailer Geiger counts on high footfall | 24-Dec-2013 | The Scotsman |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 73.00p |
| Change Today | 0.60p |
| % Change | 0.83 % |
| 52 Week High | 86.50 |
| 52 Week Low | 34.85 |
| Volume | 92,990 |
| Shares Issued | 104.84m |
| Market Cap | £76.53m |
| Beta | 0.00 |
| RiskGrade | 298 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:17 | 10,000 @ 72.19p |
| 15:53 | 10,944 @ 74.90p |
| 15:42 | 1 @ 74.88p |
| 15:42 | 150 @ 74.88p |
| 15:41 | 149 @ 74.88p |
You are here: research