Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a |
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 0.00 | 0.00 | n/a |
1 month | 0.00 | 0.00 | n/a |
3 months | 0.00 | 0.00 | n/a |
6 months | 0.00 | 0.00 | n/a |
1 year | 0.00 | 0.00 | n/a |
Pennon CEO Susan Davy to retire | 11-Jul-2025 | ShareCast |
South West Water to pay out £24m over leak failu... | 10-Jul-2025 | ShareCast |
Severn Trent reiterates outlook after 'strong' s... | 10-Jul-2025 | ShareCast |
No recent information was found.
You are here: research