No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CNY:GBP | 0.1034 | 0.1023 | 0.1026 | 0.1049 | 0.1117 | 0.1067 | 0.1074 |
CNY:USD | 0.1395 | 0.1396 | 0.1390 | 0.1371 | 0.1364 | 0.1378 | 0.1395 |
CNY:AUD | 0.2121 | 0.2130 | 0.2138 | 0.2181 | 0.2219 | 0.2038 | 0.2056 |
CNY:CAD | 0.1909 | 0.1899 | 0.1901 | 0.1902 | 0.1967 | 0.1878 | 0.1840 |
CNY:JPY | 20.5663 | 20.1769 | 20.1021 | 19.6908 | 21.5089 | 21.8920 | 19.3283 |
CNY:EUR | 0.1193 | 0.1185 | 0.1210 | 0.1208 | 0.1331 | 0.1268 | 0.1254 |
CNY:CHF | 0.1111 | 0.1108 | 0.1141 | 0.1118 | 0.1250 | 0.1235 | 0.1211 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2121 | 0.0000 |
CAD | 0.1909 | -0.0001 |
CHF | 0.1111 | 0.0000 |
DKK | 0.8905 | 0.0000 |
EUR | 0.1193 | 0.0000 |
GBP | 0.1034 | 0.0000 |
HKD | 1.0951 | 0.0000 |
INR | 11.9697 | -0.0014 |
JPY | 20.5663 | +0.0003 |
NOK | 1.4134 | +0.0002 |
NZD | 0.2322 | -0.0000 |
SEK | 1.3339 | +0.0002 |
SGD | 0.1786 | -0.0000 |
THB | 4.5208 | +0.0001 |
TWD | 4.0839 | +0.0001 |
USD | 0.1395 | 0.0000 |
ZAR | 2.5024 | -0.0009 |
You are here: research