Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 19.10 | n/a | 80.00¢ | 11.2 | n/a | n/a | 17.00¢ | 0.0% |
30-Jun-26 | 20.90 | n/a | 88.00¢ | 10.2 | 1.0 | +10% | 17.00¢ | 0.0% |
30-Jun-27 | 21.40 | n/a | 92.00¢ | 9.8 | 2.2 | +4% | 17.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 9.00 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 9.10 |
52 Week Low | 7.90 |
Volume | 744 |
Shares Issued | 13.40m |
Market Cap | 120.58m |
Beta | 0.27 |
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Time | Volume / Share Price |
11:00 | 120 @ 9.00 |
10:33 | 2 @ 8.95 |
09:52 | 244 @ 8.95 |
09:18 | 378 @ 9.00 |
You are here: research