Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 436.09 | 215.53 | 635.67¢ | 10.1 | n/a | n/a | 152.00¢ | 0.0% |
| 31-Dec-26 | 446.05 | 213.14 | 637.83¢ | 10.1 | 29.6 | 0% | 159.33¢ | 0.0% |
| 31-Dec-27 | 459.52 | 220.60 | 654.95¢ | 9.8 | 3.7 | +3% | 167.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 64.32 |
| Change Today | $ 0.06 |
| % Change | 0.09 % |
| 52 Week High | $67.29 |
| 52 Week Low | $53.12 |
| Volume | 52,908 |
| Shares Issued | 25.67m |
| Market Cap | $1,650.96m |
| RiskGrade | 173 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

You are here: research