Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 1,094.64 | 123.79 | 395.27¢ | 37.1 | n/a | n/a | n/a | 0.0% |
| 31-Mar-27 | 1,172.19 | 137.18 | 457.73¢ | 32.0 | 2.0 | +16% | n/a | 0.0% |
| 31-Mar-28 | 1,201.00 | 127.70 | 424.00¢ | 34.6 | n/a | -7% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 146.66 |
| Change Today | $ -0.54 |
| % Change | -0.37 % |
| 52 Week High | $185.50 |
| 52 Week Low | $98.30 |
| Volume | 66,960 |
| Shares Issued | 10.71m |
| Market Cap | $1,571.07m |
| RiskGrade | 197 |
| Strong Buy | 0 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 12:59 | 100 @ $146.94 |
| 12:58 | 122 @ $146.89 |
| 12:57 | 100 @ $146.64 |
| 12:56 | 140 @ $146.43 |
| 12:56 | 116 @ $146.79 |
You are here: research