Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 3.2% | 4.3% |
ROCE | 3.8% |
Latest | F'cast | |
---|---|---|
P/E | 6.0 | 12.5 |
PEG | n/a | n/a |
Pr/Revenue | 0.3 | 0.2 |
Pr/Book | 4.3 |
Latest | F'cast | |
---|---|---|
Revenue | 3.8% | -0.4% |
PBT | -94.2% | 1048.8% |
EPS | -40.1% | -54.1% |
DPS | n/a | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 739.00 | (566.50) | (564.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-22 | 1,663.40 | (641.50) | (637.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-23 | 3,895.70 | (564.60) | (5.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 5,073.10 | 341.10 | 364.00¢ | 6.8 | n/a | n/a | n/a | 0.0% |
31-Mar-25 | 5,267.60 | 19.70 | 218.00¢ | 7.8 | n/a | -40% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 6,028.73 | 260.14 | 87.02p | 13.2 | n/a | -54% | n/a | 0.0% |
31-Mar-27 | 6,900.29 | 456.06 | 175.95p | 6.5 | 0.1 | +102% | n/a | 0.0% |
31-Mar-28 | 7,776.33 | 665.64 | 241.85p | 4.7 | 0.1 | +38% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Wizz Air Omnibus Plan award grants | 09-Oct-2025 | 10:30 | RNS |
Holding(s) in Company | 03-Oct-2025 | 15:37 | RNS |
Wizz Air Share Capital | 02-Oct-2025 | 07:01 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1,146.00p |
Change Today | 55.00p |
% Change | 5.04 % |
52 Week High | 1,776.00 |
52 Week Low | 1,019.00 |
Volume | 833,349 |
Shares Issued | 103.42m |
Market Cap | £1,185.15m |
Beta | 0.05 |
RiskGrade | 205 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 12 |
Sell | 2 |
Strong Sell | 3 |
Total | 22 |
No dividends found |
Time | Volume / Share Price |
16:07 | 1 @ 1,130.00p |
16:21 | 0 @ 1,150.00p |
16:03 | 137 @ 1,130.00p |
16:22 | 0 @ 1,150.00p |
16:20 | 20 @ 1,144.00p |
Chair | William Franke |
CEO | Jozsef Varadi |
You are here: research