Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 6,649.43 | 724.14 | 381.42¢ | n/a | n/a | n/a | 82.00¢ | 0.0% |
| 31-Dec-27 | 6,791.80 | 757.42 | 414.15¢ | n/a | n/a | +9% | 85.75¢ | 0.0% |
| 31-Dec-28 | 7,048.18 | 767.35 | 433.50¢ | n/a | n/a | +5% | 104.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 0.00 |
| Closing Price Change | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $0.00 |
| 52 Week Low | $0.00 |
| Volume | 0 |
| Shares Issued | 110.62m |
| RiskGrade | 100 |
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

You are here: research