Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 219.13 | n/a | 160.67¢ | 9.5 | n/a | n/a | 164.00¢ | 0.0% |
| 31-Dec-26 | 216.52 | n/a | 159.03¢ | 9.6 | n/a | -1% | 164.00¢ | 0.0% |
| 31-Dec-27 | 206.21 | n/a | 148.50¢ | 10.3 | n/a | -7% | 164.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 15.26 |
| Change Today | $ 0.07 |
| % Change | 0.46 % |
| 52 Week High | $17.84 |
| 52 Week Low | $13.96 |
| Volume | 222,156 |
| Shares Issued | 42.26m |
| Market Cap | $644.90m |
| RiskGrade | 92 |
| Strong Buy | 0 |
| Buy | 4 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 9 |

You are here: research