Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 960.90 | 119.18 | 341.80¢ | 17.6 | n/a | n/a | 50.40¢ | 0.0% |
| 31-Mar-27 | 1,002.24 | 135.26 | 386.60¢ | 15.6 | 1.2 | +13% | 54.00¢ | 0.0% |
| 31-Mar-28 | 1,053.30 | 150.60 | 427.40¢ | 14.1 | 1.3 | +11% | 57.25¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 60.30 |
| Change Today | 1.30 |
| % Change | 2.20 % |
| 52 Week High | 62.00 |
| 52 Week Low | 43.20 |
| Volume | 15,056 |
| Shares Issued | 20.20m |
| Market Cap | 1,217.85m |
| Beta | 0.62 |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 17:35 | 24 @ 60.30 |
| 17:35 | 150 @ 60.30 |
| 17:35 | 4 @ 60.30 |
| 17:35 | 4 @ 60.30 |
| 17:35 | 21 @ 60.30 |
You are here: research