Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 1.7% | 13.2% |
ROCE | 5.1% |
Latest | F'cast | |
---|---|---|
P/E | 11.9 | 11.6 |
PEG | 0.0 | n/a |
Pr/Revenue | 1.4 | 1.2 |
Pr/Book | 2.0 |
Latest | F'cast | |
---|---|---|
Revenue | 10.8% | -0.1% |
PBT | n/a | 776.2% |
EPS | 358.1% | -11.9% |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 20.42 | (0.33) | (1.77)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-21 | 22.80 | 0.13 | 0.00p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-22 | 31.67 | 0.69 | 2.12p | 242.9 | n/a | n/a | n/a | 0.0% |
30-Jun-23 | 43.07 | (0.76) | 4.25p | 121.2 | 1.2 | +100% | n/a | 0.0% |
30-Jun-24 | 47.73 | 0.72 | 19.47p | 24.7 | 0.1 | +358% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 47.70 | 6.30 | 17.15p | 13.5 | n/a | -12% | n/a | 0.0% |
30-Jun-26 | 47.43 | (0.90) | 7.50p | 30.9 | n/a | -56% | n/a | 0.0% |
30-Jun-27 | 55.73 | 3.00 | 14.07p | 16.5 | 0.2 | +88% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Issue of Equity | 15-Jul-2025 | 13:48 | RNS |
Director/PDMR Shareholding | 15-Jul-2025 | 13:47 | RNS |
Launch of Share Buyback Programme | 15-Jul-2025 | 07:01 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Jul-25 | Buy | Timothy J R Mason | 230.00p | 16,100 | £37,030.00 |
Currency | UK Pounds |
Share Price | 236.00p |
Change Today | 4.00p |
% Change | 1.72 % |
52 Week High | 490.00p |
52 Week Low | 200.00p |
Volume | 166,778 |
Shares Issued | 29.74m |
Market Cap | £70.18m |
RiskGrade | 147 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
14:39 | 1,508 @ 232.00p |
14:32 | 29 @ 240.00p |
12:52 | 50,000 @ 230.00p |
13:47 | 2,345 @ 228.60p |
13:45 | 1,000 @ 228.60p |
CFO | Lucy Sharman-Munday |
CEO | Timothy J R Mason |
You are here: research