Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 227.51 | 15.60 | 104.67¢ | 6.0 | n/a | n/a | n/a | 0.0% |
| 30-Jun-27 | 243.44 | 18.50 | 121.67¢ | 5.2 | 0.3 | +16% | n/a | 0.0% |
| 30-Jun-28 | 257.30 | 19.50 | 130.00¢ | 4.9 | 0.7 | +7% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 6.33 |
| Change Today | $ 0.10 |
| % Change | 1.61 % |
| 52 Week High | $25.62 |
| 52 Week Low | $5.99 |
| Volume | 116,720 |
| Shares Issued | 14.11m |
| Market Cap | $89.29m |
| RiskGrade | 201 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

You are here: research