| Latest | F'cast | |
|---|---|---|
| Div Yield | 6.6% | 0.0% |
| Div Cover | 2.1 | 2.1 |
| Op Mrgn | 56.3% | 65.6% |
| ROCE | 11.8% |
| Latest | F'cast | |
|---|---|---|
| P/E | 7.1 | 7.8 |
| PEG | n/a | 1.5 |
| Pr/Revenue | 2.7 | 3.1 |
| Pr/Book | 0.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 2.0% | 2.2% |
| PBT | -8.5% | 19.2% |
| EPS | -2.6% | 2.3% |
| DPS | 5.1% | 4.6% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 587.60 | 464.60 | 86.70p | 6.4 | 0.1 | +49% | 26.00p | 4.7% |
| 31-Dec-22 | 709.90 | 531.50 | 99.60p | 4.8 | 0.3 | +15% | 30.50p | 6.4% |
| 31-Dec-23 | 658.60 | 374.30 | 75.00p | 6.2 | n/a | -25% | 32.00p | 6.9% |
| 31-Dec-24 | 666.40 | 418.10 | 77.60p | 5.2 | 1.3 | +4% | 33.60p | 8.3% |
| 31-Dec-25 | 679.40 | 382.50 | 75.60p | 8.4 | n/a | -3% | 35.30p | 5.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 694.59 | 455.86 | 77.31p | 6.7 | 3.0 | +2% | 36.92p | 0.0% |
| 31-Dec-27 | 736.36 | 534.74 | 86.94p | 6.0 | 0.5 | +12% | 39.07p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Total Voting Rights | 30-Jun-2026 | 18:14 | GlobeNewswire NA |
| OSB GROUP PLC - Transaction in Own Shares | 29-Jun-2026 | 07:00 | GlobeNewswire NA |
| Transaction in Own Shares | 22-Jun-2026 | 07:00 | GlobeNewswire NA |
| OSB Group reports 'resilient' YTD performance | 30-Apr-2026 | ShareCast |
| OSB hikes dividend, launches buyback after fall ... | 05-Mar-2026 | ShareCast |
| OSB Group appoints Enrique Labiano as CEO | 20-Feb-2026 | ShareCast |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Jun-26 | Sell | Victoria Hyde | 524.63p | 5,132 | £26,923.93 |
| 17-Jun-26 | Transfer From | Victoria Hyde | 0.000p | 10,880 | £0.00 |
| 17-Jun-26 | Sell | Andy Golding | 524.63p | 11,127 | £58,375.41 |
| Currency | UK Pounds |
| Share Price | 519.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 643.50 |
| 52 Week Low | 484.20 |
| Volume | 862,316 |
| Shares Issued | 341.57m |
| Market Cap | £1,772.76m |
| RiskGrade | 184 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 4 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 02-Apr-26 | 28-Aug-25 |
| Paid | 13-May-26 | 19-Sep-25 |
| Amount | 24.10p | 11.20p |
| Time | Volume / Share Price |
| 18:00 | 26,204 @ 519.00p |
| 16:51 | 800 @ 521.61p |
| 16:47 | 1,649 @ 518.96p |
| 16:43 | 6 @ 519.00p |
| 16:35 | 909 @ 519.00p |
You are here: research