Latest | F'cast | |
---|---|---|
Div Yield | 6.9% | 0.0% |
Div Cover | 2.1 | 1.5 |
Op Mrgn | 10.2% | 8.9% |
ROCE | 24.3% |
Latest | F'cast | |
---|---|---|
P/E | 6.9 | 7.5 |
PEG | n/a | n/a |
Pr/Revenue | 0.4 | 0.4 |
Pr/Book | 2.9 |
Latest | F'cast | |
---|---|---|
Revenue | 1.6% | 4.4% |
PBT | -13.5% | 20.4% |
EPS | -13.1% | -7.3% |
DPS | 2.0% | 26.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Mar-22 | 4,673.00 | 525.00 | 41.60p | 13.5 | n/a | -4% | 16.50p | 2.9% |
25-Mar-23 | 4,983.00 | 436.00 | 36.30p | 12.8 | n/a | -13% | 14.60p | 3.1% |
30-Mar-23 | 4,983.00 | 436.00 | 2,649.90p | 0.2 | 0.0 | +7,200% | 1,065.80p | 222.6% |
30-Mar-24 | 5,484.00 | 498.00 | 36.60p | 14.9 | n/a | -99% | 14.70p | 2.7% |
29-Mar-25 | 5,571.00 | 431.00 | 31.80p | 8.5 | n/a | -13% | 15.00p | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 5,816.78 | 519.10 | 29.47p | 7.4 | n/a | -7% | 19.03p | 0.0% |
31-Mar-27 | 6,114.04 | 546.41 | 31.10p | 7.0 | 1.3 | +6% | 18.98p | 0.0% |
31-Mar-28 | 6,444.81 | 569.35 | 33.73p | 6.5 | 0.8 | +8% | 20.28p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Information to shareholders: statutory migration | 13-Oct-2025 | 15:30 | RNS |
FY26 H1 Trading and Operational Update | 07-Oct-2025 | 07:00 | RNS |
CEO Purchase of Shares | 22-Sep-2025 | 11:30 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 218.90p |
Change Today | -2.60p |
% Change | -1.17 % |
52 Week High | 410.00 |
52 Week Low | 216.60 |
Volume | 5,854,629 |
Shares Issued | 1,005.04m |
Market Cap | £2,200.03m |
Beta | 0.00 |
RiskGrade | 144 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 4 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 19 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 26-Jun-25 | 16-Jan-25 |
Paid | 01-Aug-25 | 14-Feb-25 |
Amount | 9.70p | 15.00p |
Time | Volume / Share Price |
15:37 | 3 @ 219.00p |
15:56 | 148 @ 218.90p |
15:22 | 50 @ 219.00p |
16:37 | 49,224 @ 220.10p |
16:35 | 1,827,507 @ 218.90p |
CFO | Mike Schmidt |
CEO | Tjeerd Jegen |
You are here: research