Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 565.35 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 622.93 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 690.27 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 0.72 |
| Change Today | $ 0.02 |
| % Change | 2.87 % |
| 52 Week High | $1.15 |
| 52 Week Low | $0.66 |
| Volume | 118,137 |
| Shares Issued | 123.92m |
| Market Cap | $89.23m |
| RiskGrade | 754 |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Time | Volume / Share Price |
| 0 @ $0.00 |
You are here: research