Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 82.0% | n/a |
ROCE | 10.0% |
Latest | F'cast | |
---|---|---|
P/E | 11.9 | n/a |
PEG | 0.9 | n/a |
Pr/Revenue | 8.1 | n/a |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 8.5% | n/a |
PBT | 9.1% | n/a |
EPS | 13.9% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 16.75 | 330.95 | 152.00¢ | 4.8 | 0.0 | +660% | n/a | 0.0% |
31-Dec-21 | 165.10 | 839.97 | 390.00¢ | 2.6 | 0.0 | +157% | n/a | 0.0% |
31-Dec-22 | 14.64 | (923.29) | (442.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 199.84 | 160.95 | 79.00¢ | 9.5 | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 216.90 | 175.56 | 90.00¢ | 9.1 | 0.7 | +14% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Net Asset Value(s) | 17-Oct-2025 | 07:25 | RNS |
Transaction in Own Shares | 17-Oct-2025 | 07:00 | RNS |
Net Asset Value(s) | 16-Oct-2025 | 07:10 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 785.00p |
Change Today | -14.00p |
% Change | -1.75 % |
52 Week High | 800.00 |
52 Week Low | 460.00 |
Volume | 94,386 |
Shares Issued | 164.60m |
Market Cap | £1,292.13m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
09:38 | 126 @ 785.50p |
09:33 | 1,597 @ 785.00p |
09:33 | 1,114 @ 785.00p |
09:33 | 886 @ 785.00p |
09:33 | 581 @ 785.00p |
You are here: research