Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -720.0% | -158.8% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 12.6 | 2.3 |
Pr/Book | 1.2 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | 51.4% |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 9.43 | (23.46) | (12.54)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 25.16 | (30.34) | (14.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 27.20 | (30.90) | (14.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 4.00 | (26.40) | (8.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 4.00 | (29.00) | (8.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6.06 | (9.61) | (4.07)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 10.16 | (13.45) | (2.18)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 17.67 | (7.33) | (1.26)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
PDMR Options Revision | 09-Jul-2025 | 09:41 | RNS |
Change of Nominated Adviser | 30-Jun-2025 | 07:00 | RNS |
Result of AGM | 26-Jun-2025 | 11:08 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 12.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 33.00 |
52 Week Low | 9.55 |
Volume | 463,355 |
Shares Issued | 412.47m |
Market Cap | £50.53m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
15:26 | 800 @ 12.50p |
14:55 | 2,634 @ 12.04p |
14:42 | 2,000 @ 12.04p |
14:36 | 50,000 @ 12.45p |
11:49 | 4,071 @ 12.28p |
CEO | Craig Jonathan Gulliford |
CFO | Richard John Rees |
You are here: research