Latest | F'cast | |
---|---|---|
Div Yield | 5.1% | 0.0% |
Div Cover | 1.2 | n/a |
Op Mrgn | 69.5% | n/a |
ROCE | 6.1% |
Latest | F'cast | |
---|---|---|
P/E | 15.6 | n/a |
PEG | 0.2 | n/a |
Pr/Revenue | 10.1 | n/a |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 12.5% | n/a |
PBT | 87.8% | n/a |
EPS | 100.0% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-20 | 2.35 | 1.03 | 3.81p | 22.6 | n/a | -25% | 3.00p | 3.5% |
30-Nov-21 | 1.64 | 0.83 | 3.09p | 27.8 | n/a | -19% | 4.00p | 4.7% |
30-Nov-22 | 1.79 | 0.99 | 3.68p | 23.4 | 1.2 | +19% | 4.00p | 4.7% |
30-Nov-23 | 1.72 | 0.67 | 2.50p | 32.0 | n/a | -32% | 4.00p | 5.0% |
30-Nov-24 | 1.94 | 1.26 | 5.00p | 15.6 | 0.2 | +100% | 4.00p | 5.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Change to Investment Policy & Potential Fundraise | 09-Jul-2025 | 07:00 | RNS |
Dividend Declaration | 04-Jun-2025 | 17:52 | RNS |
Appointment of Non-Executive Director | 02-May-2025 | 07:00 | RNS |
TOC Property seeks to diversify its real estate ... | 16-Oct-2017 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 78.00p |
Change Today | 3.50p |
% Change | 4.70 % |
52 Week High | 86.00 |
52 Week Low | 74.50 |
Volume | 66 |
Shares Issued | 24.98m |
Market Cap | £19.48m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 12-Jun-25 | 20-Mar-25 |
Paid | 27-Jun-25 | 11-Apr-25 |
Amount | 1.00p | 1.00p |
Time | Volume / Share Price |
11:57 | 26 @ 86.00p |
11:57 | 1 @ 86.00p |
11:57 | 6 @ 86.00p |
11:57 | 10 @ 86.00p |
10:48 | 23 @ 75.97p |
You are here: research