Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11,974.94 | 590.48 | 38.31¢ | 7.5 | n/a | n/a | 12.08¢ | 0.0% |
31-Dec-26 | 12,421.79 | 692.02 | 52.94¢ | 5.4 | 0.1 | +38% | 15.80¢ | 0.0% |
31-Dec-27 | 12,838.81 | 765.99 | 54.90¢ | 5.3 | 1.4 | +4% | 15.59¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Currency | Euro |
% Change | 0.00 % |
52 Week High | 3.19 |
52 Week Low | 2.35 |
Shares Issued | 575.51m |
Market Cap | 1,659.78m |
Beta | 0.61 |
RiskGrade | 182 |
Strong Buy | 2 |
Buy | 5 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 1 |
Total | 14 |
You are here: research