Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 16.10 | (119.16) | (97.67)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 20.00 | (124.04) | (84.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 20.31 | (132.04) | (117.75)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 3.02 |
Change Today | 0.12 |
% Change | 3.97 % |
52 Week High | 3.25 |
52 Week Low | 1.45 |
Volume | 37,317 |
Shares Issued | 22.26m |
Market Cap | 67.11m |
Beta | 0.33 |
Strong Buy | 5 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
17:35 | 264 @ 3.02 |
17:35 | 136 @ 3.02 |
17:35 | 609 @ 3.02 |
17:35 | 8 @ 3.02 |
17:35 | 49 @ 3.02 |
You are here: research