Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 13,690.55 | +56.27 | +0.41% |
1 month | 13,441.18 | +305.64 | +2.27% |
3 months | 13,416.47 | +330.35 | +2.46% |
6 months | 12,419.73 | +1,327.09 | +10.69% |
1 year | 14,722.55 | -975.73 | -6.63% |
Price | 13,746.82 |
Closing Price Change | 14.51 |
% Change | 0.11 % |
04-Jun-25 Close | 13,746.82 |
You are here: research