| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 14,865.43 | +46.60 | +0.31% |
| 1 month | 14,509.61 | +402.42 | +2.76% |
| 3 months | 13,895.80 | +1,016.23 | +7.27% |
| 6 months | 14,043.54 | +868.49 | +6.15% |
| 1 year | 13,537.74 | +1,374.29 | +10.09% |
| Price | 14,912.03 |
| Closing Price Change | -22.68 |
| % Change | -0.15 % |
| 12-Aug-26 Close | 14,912.03 |
You are here: research