Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -29.4% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.8 | n/a |
Pr/Book | 1.7 |
Latest | F'cast | |
---|---|---|
Revenue | 487.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2.85 | (4.82) | (1.17)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 2.53 | (1.77) | (0.43)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 0.80 | (1.93) | (0.46)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 2.42 | (2.28) | (0.71)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 14.22 | (4.05) | (1.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 28-May-2025 | 17:12 | RNS |
PDMR Dealings | 27-May-2025 | 18:05 | RNS |
Issue of Shares and Total Voting Rights | 23-May-2025 | 07:00 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-May-25 | Transfer From | Daniel Wortley | 2.64p | 429,800 | £11,346.72 |
27-May-25 | Transfer From | Martin Higginson | 2.64p | 1,194,986 | £31,547.63 |
Currency | UK Pounds |
Share Price | 3.20p |
Change Today | -0.050p |
% Change | -1.54 % |
52 Week High | 4.10 |
52 Week Low | 2.35 |
Volume | 5,500 |
Shares Issued | 344.69m |
Market Cap | £11.03m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
09:08 | 500 @ 3.40p |
08:09 | 5,000 @ 3.19p |
CEO | Martin Higginson |
Finance Director | Daniel Wortley |
COO | Paul Simpson |
You are here: research